MapKey | Name/Description of Land | Cultivation state | Landowner | Other Occupiers* | Acres | Roods | Perches |
107 | Court Coppice | Wood | Fremantle Lady | --- | 8 | 0 | 29 |
136 | Little Brokes Row | Wood | Fremantle Lady | --- | 3 | 1 | 34 |
139 | Great Brokes Row | Wood | Fremantle Lady | --- | 3 | 2 | 2 |
159 | Hedgerow | Wood | Fremantle Lady | --- | 0 | 0 | 14 |
209 | Testwood Coppice | Wood | Fremantle Lady | --- | 7 | 0 | 12 |
225 | Part Of Cowesfield Wood | Wood | Fremantle Lady | --- | 6 | 1 | 18 |
320 | Old Lane | Wood | Fremantle Lady | --- | 0 | 0 | 24 |
326 | Cottage And Garden | --- | Fremantle Lady | --- | 0 | 0 | 10 |
327 | Pond | --- | Fremantle Lady | --- | 0 | 0 | 14 |
328 | Orchard | Pasture | Fremantle Lady | --- | 0 | 1 | 20 |
329 | Garden | --- | Fremantle Lady | --- | 0 | 0 | 19 |
330 | Gatemoor Coppice | Wood | Fremantle Lady | --- | 142 | 0 | 32 |
345 | Worthy Hussock | Wood | Fremantle Lady | --- | 0 | 1 | 6 |
371 | Wood | Wood | Fremantle Lady | --- | 4 | 0 | 15 |
372 | Little Stony Dean Coppice | Wood | Fremantle Lady | --- | 1 | 3 | 5 |
373 | Upper Barn Croft Row | Wood | Fremantle Lady | --- | 1 | 1 | 17 |
396 | Philips Hat Coppice | Wood | Fremantle Lady | --- | 7 | 0 | 33 |
426 | Meanwood | Wood | Fremantle Lady | --- | 87 | 0 | 15 |
1270a | Waste | --- | Fremantle Lady | --- | 0 | 0 | 14 |
1275 | Bushy Coppice | Wood | Fremantle Lady | --- | 29 | 2 | 28 |
1292 | Holly | Wood | Fremantle Lady | --- | 0 | 1 | 17 |
1294 | Aldermoor | Wood | Fremantle Lady | --- | 6 | 2 | 8 |
1298 | Shortlands Row | Wood | Fremantle Lady | --- | 4 | 3 | 4 |
1299a | Waste | --- | Fremantle Lady | --- | 0 | 0 | 15 |
1322a | Common | --- | Fremantle Lady | --- | 19 | 2 | 22 |
1322b | Cowesfield Wood | Wood | Fremantle Lady | --- | 43 | 0 | 29 |
Total individual landholdings = 26.
Total area of land occupied or used = 377.85 acres.
* "Other Occupiers" means any other occupiers or users of the land who are mentioned in the tithe records. If blank, it does not mean that no-one else was living in a named house, for example.
View other tables:
Alphabetical list of landowners
Alphabetical list of land occupiers/users
List of landowners in order of total land area in village
List of land occupiers/users in order of total land area in village
List of individual land areas with tithe map reference keys
Or go to the "Whiteparish Landowners and Land Users in 1842" page in the main website.