Map Key | Name or Description | Landowner |
1 | Church And Churchyard | Tomlinson The Reverend William Robert |
2 | Yard And Buildings | Tomlinson The Reverend William Robert |
3 | Garden | Tomlinson The Reverend William Robert |
4 | House And Garden | Tomlinson The Reverend William Robert |
5 | Two Cottages And Gardens | Bristow Robert Esq. |
6 | 2 Cottages And Gardens | Nelson Countess |
7 | Orchard | Tomlinson The Reverend William Robert |
8 | Cottage And Garden | Smith John |
9 | Giles Mead | Giles Richard |
10 | Great Parsonage Mead | Bristow Robert Esq. |
11 | Cottage And Garden | Bristow Robert Esq. |
12 | Cottage And Garden | Bristow Robert Esq. |
13 | Yard And Build | Bristow Robert Esq. |
14 | Cottage And Garden | Lush John |
15 | Cottage Garden And Buildings | Bristow Robert Esq. |
16 | Garden | Bristow Robert Esq. |
17 | Turnpike House | The Commissioners Of Turnpike Road |
18 | Close | Cooper Robert Esq. |
19 | House And Pleasure Garden | Cooper Robert Esq. |
20 | Yards And Buildings | Cooper Robert Esq. |
21 | Garden | Cooper Robert Esq. |
22 | Close | Cooper Robert Esq. |
23 | House And Garden | Crook Thomas |
24 | Cottage And Garden | Gray Gabriel |
25 | Orchard | Gardner Charles |
26 | House And Garden | Gardner Charles |
27 | House And Garden | Nelson Countess |
28 | House And Garden | Crook Elizabeth |
29 | House And Garden | Nelson Countess |
30 | House And Garden | Hayter John |
31 | 3 Cottages And Gardens | Henwood Christopher |
32 | House, Blacksmiths Shop, Buildings, Garden And Yard | Henwood Christopher |
33 | Kings Head Field | Wing George |
34 | House, Malthouse, Buildings, Garden And Yard | Wing George |
35 | House, Buildings And Garden | Nelson Countess |
36 | Gardners Piece | Gardner Elizabeth |
37 | House Garden Yard And Buildings | Gardner Elizabeth |
38 | House And Garden | Nunn George |
39 | House Buildings Yard And Garden | Nunn George |
40 | Yard | Bristow Robert Esq. |
41 | Gardens | Bristow Robert Esq. |
42 | Two Cottages And Gardens | Bristow Robert Esq. |
43 | 8 Cottages And Gardens | Nelson Countess |
44 | Cottage And Garden | Bridle James |
45 | Cottage And Garden | Wing George |
46 | Cottage And Garden | Allford Elisabeth |
47 | Blacksmith's Shop | Allford Elisabeth |
48 | Two Cottages And Gardens | Bridle James |
49 | Chapel | Bridle James |
50 | White Hart Inn Stables, Buildings, And Garden | Bristow Robert Esq. |
51 | Garden | Bristow Robert Esq. |
52 | House Blacksmiths Shop And Garden | Bristow Robert Esq. |
53 | Cottage And Garden | Bristow Robert Esq. |
54 | Two Cottage And Gardens | Bristow Robert Esq. |
55 | Two Cottages And Gardens | Bristow Robert Esq. |
56 | The Green Ground | Bristow Robert Esq. |
57 | Cottage And Garden | Bristow Robert Esq. |
58 | 2 Cottages And Gardens | Stone Charles |
59 | 4 Cottages And Gardens | Stone Charles |
60 | Cottage And Garden | Queen Elizabeth Charity |
61 | 7 Cottages And Gardens | Queen Elizabeth Charity |
62 | Gardens | Queen Elizabeth Charity |
63 | Gardens | Queen Elizabeth Charity |
64 | The Green Ground | Queen Elizabeth Charity |
65 | French Orchard | Bristow Robert Esq. |
66 | Transport Ground | Fort George Yalden Esq. |
67 | Cottage And Garden | Wing George |
67 | Gardens | Wing George |
68 | Cottages And Gardens | Wing George |
70 | Cottages And Gardens | Wing George |
71 | Gardens | Wing George |
72 | Gardens | Wing George |
73 | Gardens | Wing George |
74 | Garden | Whitmarsh Richard |
75 | Cottage And Garden | Whitmarsh Richard |
76 | Cottage And Garden | Stone Elizabeth |
77 | 3 Cottages And Gardens | Stone Elizabeth |
78 | Cottage And Garden | Giles Richard |
79 | 3 Cottages And Gardens | Crook Elizabeth |
80 | Garden | Crook Elizabeth |
81 | Part Of Home Field | Fort George Yalden Esq. |
82 | Home Field | Fort George Yalden Esq. |
83 | Cowleaze | Fort George Yalden Esq. |
84 | Ashmoor Pond | Fort George Yalden Esq. |
85 | Waste Adjoining | Fort George Yalden Esq. |
86 | Row In Cowleaze | Fort George Yalden Esq. |
87 | Pond Close | Fort George Yalden Esq. |
88 | Long Piece | Fort George Yalden Esq. |
89 | Row In Long Piece | Fort George Yalden Esq. |
90 | The Great Chalk Pit | Fort George Yalden Esq. |
91 | Chalk Pit Piece | Fort George Yalden Esq. |
92 | Carpenters | Fort George Yalden Esq. |
93 | The Little Field | Fort George Yalden Esq. |
94 | House, Buildings Yards And Garden | Fort George Yalden Esq. |
95 | Rickyard# | Fort George Yalden Esq. |
96 | Nut Close | Fort George Yalden Esq. |
97 | Carpenters | Bristow Robert Esq. |
98 | Little Willis | Fort George Yalden Esq. |
99 | Row In Little Willis | Fort George Yalden Esq. |
100 | Chalk Pit | Fremantle Lady |
101 | Barn And Yard | Fremantle Lady |
102 | The Forty Acres | Fremantle Lady |
103 | Furlongs | Fremantle Lady |
104 | Chalk Pit In Great Dean | Fremantle Lady |
105 | Great Dean | Fremantle Lady |
106 | The Moor | Fremantle Lady |
107 | Court Coppice | Fremantle Lady |
108 | Carters Mead | Fremantle Lady |
109 | Barn And Yard | Fremantle Lady |
110 | Yard | Fremantle Lady |
111 | Cottage And Garden | Fremantle Lady |
112 | 2 Cottages And Gardens | Wynne Edward |
113 | Part Of Harrisons | Lawrence George Esq. |
114 | 2 Cottages And Gardens | Lawrence George Esq. |
115 | Cottage And Garden | Lawrence George Esq. |
116 | Cottage And Garden | Lawrence George Esq. |
117 | Cottage And Garden | Lawrence George Esq. |
118 | Brownjohns Or Coopers Mead | Lawrence George Esq. |
119 | Harrisons | Lawrence George Esq. |
120 | Carthorse Ground | Lawrence George Esq. |
121 | Clover Ground | Lawrence George Esq. |
122a | Commins | Fremantle Lady |
122b | Commins | Fremantle Lady |
123 | Home Mead | Fremantle Lady |
123a | Part Of Park Mead | Corpus Christi College |
123b | Part Of Park Mead | Corpus Christi College |
123d | Part Of Park Mead | Lawrence George Esq. |
124 | Row | Lawrence George Esq. |
125 | The Gaston | Fremantle Lady |
126a | Gaston Coppice | Fremantle Lady |
126b | Hermit Wood | Fremantle Lady |
127a | Part Of The Park | Fremantle Lady |
127b | Enocks | Fremantle Lady |
128a | Part Of The Walk | Fremantle Lady |
128b | The Walk | Lawrence George Esq. |
129 | Orchard And Pit | Lawrence George Esq. |
130 | Pit Garden | Lawrence George Esq. |
131a | Stony Bottom Field | Lawrence George Esq. |
131b | Part Of Stoney Bottom Field | Corpus Christi College |
132a | Hyde Field | Lawrence George Esq. |
132b | Chalk Pit | Lawrence George Esq. |
133 | The Eighteen Acres | Fremantle Lady |
134a | Ley Piece | Lawrence George Esq. |
134b | Rows | Lawrence George Esq. |
135 | Horrell | Fremantle Lady |
136 | Little Brokes Row | Fremantle Lady |
137 | Great And Little Brokes | Fremantle Lady |
138 | Row | Fremantle Lady |
139 | Great Brokes Row | Fremantle Lady |
140 | Timber Yard Rows | Lawrence George Esq. |
141 | Timber Yard Ground | Lawrence George Esq. |
142 | The Mount | Lawrence George Esq. |
143 | The Mount Ground | Lawrence George Esq. |
144a | Part Of Skim Croft And Chalk Pit Field | Corpus Christi College |
144b | Skin Croft And Chalk Pit Field | Lawrence George Esq. |
145 | Chalkpit | Lawrence George Esq. |
146a | Part Of Lower Timber Yard Field | Corpus Christi College |
146b | Lower Timber Yard Ground | Lawrence George Esq. |
147 | Wood | Lawrence George Esq. |
148 | Part Of The Park | Lawrence George Esq. |
149a | Part Of The Farm Yard | Lawrence George Esq. |
149b | Farm Yard And Buildings | Corpus Christi College |
150 | Part Of The Park | Lawrence George Esq. |
151a | Garden | Lawrence George Esq. |
151b | Garden | Lawrence George Esq. |
152 | Pleasure Gardens | Lawrence George Esq. |
153a | House And Lawn | Lawrence George Esq. |
153b | Part Of The Lawn | Lawrence George Esq. |
154 | Flower Garden Wood | Lawrence George Esq. |
155a | The Park | Lawrence George Esq. |
155b | The Park | Lawrence George Esq. |
156 | Ponds | Lawrence George Esq. |
157 | Row | Lawrence George Esq. |
158 | Red Hens | Lawrence George Esq. |
159 | Hedgerow | Fremantle Lady |
160 | Song Mead | Ashburton Alexander Lord |
161 | Jenkins Hill Row | Ashburton Alexander Lord |
162 | Granthims Coppice | Ashburton Alexander Lord |
163 | Lower Mead Row | Ashburton Alexander Lord |
164 | Lower Mead | Ashburton Alexander Lord |
165 | Fish Pond | Lawrence George Esq. |
166 | Lady Plantation | Lawrence George Esq. |
167 | Cowesfield Field | Lawrence George Esq. |
168 | Cowesfield Field | Ashburton Alexander Lord |
169 | Cowesfield Field | Ashburton Alexander Lord |
170 | Cowesfield Wood | Ashburton Alexander Lord |
171 | Barnes Ground | Ashburton Alexander Lord |
172 | Cottage And Garden | Ashburton Alexander Lord |
173 | Orchard | Ashburton Alexander Lord |
174 | House And Garden | Ashburton Alexander Lord |
175 | Jenkins Hill | Ashburton Alexander Lord |
176 | Jenkins Hill | Ashburton Alexander Lord |
177 | Yard And Buildings | Ashburton Alexander Lord |
178 | House And Garden | Ashburton Alexander Lord |
179 | Paddock | Ashburton Alexander Lord |
180 | Carrot Close | Ashburton Alexander Lord |
181 | Garden | Fremantle Lady |
182 | Garden | Fremantle Lady |
183 | 3 Cottages And Gardens | Fremantle Lady |
184 | Garden | Fremantle Lady |
185 | Water | Ashburton Alexander Lord |
186 | Belham Close | Ashburton Alexander Lord |
187 | Rickhouse Close | Ashburton Alexander Lord |
188a | Little Testwood | Fremantle Lady |
188b | Barn And Yard | Fremantle Lady |
189 | Cowit (Or Court) Coppice | Ashburton Alexander Lord |
190 | Broad Field | Ashburton Alexander Lord |
191 | Broad Field | Ashburton Alexander Lord |
192 | Long Row | Ashburton Alexander Lord |
193 | Row In Old Court Field | Ashburton Alexander Lord |
194 | Chalk Pit | Ashburton Alexander Lord |
195 | Old Court Field And Bramble Croft | Ashburton Alexander Lord |
196 | Row | Ashburton Alexander Lord |
197 | Row | Ashburton Alexander Lord |
198 | Wood | Ashburton Alexander Lord |
199 | Chalk Pit | Ashburton Alexander Lord |
200 | Rowin Worthy Field | Fremantle Lady |
201 | Chalk Pit In Worthy Field | Fremantle Lady |
202 | Worthy Field | Fremantle Lady |
203 | Great Testwood Upper Furlong | Fremantle Lady |
204 | Road | Fremantle Lady |
205 | Great Testwood Lower Furlong | Fremantle Lady |
206 | Chalk Pit | Bristow Robert Esq. |
207 | Reeves | Bristow Robert Esq. |
208 | Testwood Coppice Row | Bristow Robert Esq. |
209 | Testwood Coppice | Fremantle Lady |
210 | Row In The Park | Bristow Robert Esq. |
211 | Chalk Pit | Bristow Robert Esq. |
212 | Pleasure Gardens | Bristow Robert Esq. |
213 | House And Kitchen Garden | Bristow Robert Esq. |
214 | Flower Garden | Bristow Robert Esq. |
215 | Fir Plantation | Bristow Robert Esq. |
216 | The Park | Bristow Robert Esq. |
217 | Cottage And Garden | Bristow Robert Esq. |
218 | Farm Yard And Buildings | Bristow Robert Esq. |
219 | A Row | Bristow Robert Esq. |
220 | Ride And Row | Bristow Robert Esq. |
221a | Great Dean | Bristow Robert Esq. |
221b | Little Bidnells | Bristow Robert Esq. |
222 | Row In Great Bidnells | Bristow Robert Esq. |
223 | Great Bidnells | Bristow Robert Esq. |
224 | Ride And Row | Bristow Robert Esq. |
225 | Part Of Cowesfield Wood | Fremantle Lady |
226 | Cottage And Garden | Bristow Robert Esq. |
227 | Cottage And Orchard | Gilbert Robert |
228 | Cottage Garden Barn Yard And Buildings | Arnott Ann |
229 | Little Furze Ground | Bristow Robert Esq. |
230a | South Croft | Bristow Robert Esq. |
230b | Row | Bristow Robert Esq. |
231 | House And Merry Orchard | Russell Mary |
232 | Poplar Hill Coppice | Bristow Robert Esq. |
233 | Part Of The Park | Bristow Robert Esq. |
234 | Plantation | Bristow Robert Esq. |
235 | Two Lodge Houses | Bristow Robert Esq. |
236 | Adjoining Keepers House | Bristow Robert Esq. |
237 | Keepers House And Garden | Bristow Robert Esq. |
238 | Plantation | Bristow Robert Esq. |
239 | Foxes | Bristow Robert Esq. |
240 | Plantation | Bristow Robert Esq. |
241 | Ash Hill Common | Bristow Robert Esq. |
242 | Ash Hill Common | Bristow Robert Esq. |
243 | House And Orchard | Bristow Robert Esq. |
244 | House And Garden | Rose Charles |
245 | The Pasture | Lockhart James |
246 | 2 Cottages And Gardens | Lockhart James |
247 | The Pasture | Lockhart James |
248 | Good Field | Bristow Robert Esq. |
249 | Row In Good Field | Bristow Robert Esq. |
250 | Row In Three Corner Field | Lockhart James |
251 | Three Cornered Field | Lockhart James |
252 | Rough Field | Lockhart James |
253 | Row | Lockhart James |
254 | Good Field | Bristow Robert Esq. |
255 | Part Of Food Field | Bristow Robert Esq. |
256 | Fire Bladders | Bristow Robert Esq. |
257 | Orchard | Bristow Robert Esq. |
258 | Drive | Bristow Robert Esq. |
259a | Drive In Ash Hill Field | Bristow Robert Esq. |
259b | Garden | Bristow Robert Esq. |
260 | Part Of Ash Hill Field | Bristow Robert Esq. |
261 | Orchard | Bristow Robert Esq. |
262 | Paddock | Bristow Robert Esq. |
263 | Warren Coppice | Lockhart James |
264 | Farm House And Garden | Bristow Robert Esq. |
265 | Paddock | Bristow Robert Esq. |
266 | Part Of Ash Hill Field | Bristow Robert Esq. |
267 | Row In Ash Hill Field | Bristow Robert Esq. |
268 | Coopers Hill Plantation | Bristow Robert Esq. |
269 | Ride | Bristow Robert Esq. |
270 | Coopers Hill | Bristow Robert Esq. |
271 | Pit In Park | Bristow Robert Esq. |
272 | Lodge | Bristow Robert Esq. |
273 | Pit In Park | Bristow Robert Esq. |
274 | Pit In Park | Bristow Robert Esq. |
275 | Part Of The Park | Bristow Robert Esq. |
276 | Part Of The Park | Bristow Robert Esq. |
277 | Row In The Park | Bristow Robert Esq. |
278 | Plantation In Park | Bristow Robert Esq. |
279 | Arnolds Coppice | Bristow Robert Esq. |
280 | New Slade Wood | Bristow Robert Esq. |
281 | Row And Ride | Bristow Robert Esq. |
282 | Allotment In Great Common Field | Bristow Robert Esq. |
283 | Allotment In Great Common Field | Bristow Robert Esq. |
284 | Allotment In Great Common Field | Fremantle Lady |
285 | Allotment In Great Common Field | Fremantle Lady |
286 | Allotment In Great Common Field | Bristow Robert Esq. |
287 | Allotment In Great Common Field | Fremantle Lady |
288 | Allotment In Great Common Field | Bristow Robert Esq. |
289 | Allotment In Great Common Field | Bristow Robert Esq. |
290 | Allotment In Great Common Field | Bristow Robert Esq. |
291 | Allotment In Great Common Field | Fremantle Lady |
292 | Allotment In Great Common Field | Fremantle Lady |
293 | Allotment In Great Common Field | Bristow Robert Esq. |
294 | Paddock | Bristow Robert Esq. |
295/6 | Mansion House Buildings And Pleasure Gardens | Bristow Robert Esq. |
297 | Shrubbery | Bristow Robert Esq. |
298 | Pits | Fremantle Lady |
299 | Ride | Fremantle Lady |
300 | Bell Croft | Fremantle Lady |
300a | New Croft Upper Furlong | Fremantle Lady |
301 | Row | Fremantle Lady |
302 | Green Grove | Fremantle Lady |
303 | Paddock | Fremantle Lady |
304 | Row And Ride | Fremantle Lady |
305 | Home Field | Fremantle Lady |
306 | jGarden | Fremantle Lady |
307 | House And Buildings | Fremantle Lady |
308 | Rickyard | Fremantle Lady |
309 | Row And Ride | Bristow Robert Esq. |
310 | Great Common Field | Bristow Robert Esq. |
311 | Pit | Fremantle Lady |
312 | Allotment As Above | Fremantle Lady |
313a | Allotment In Great Common Field | Bristow Robert Esq. |
313b | Allotment In Great Common Field | Bristow Robert Esq. |
314 | Allotment In Great Common Field | Bristow Robert Esq. |
315 | Common Field Row | Bristow Robert Esq. |
316 | Row | Fremantle Lady |
317 | Row And Ride | Fremantle Lady |
318a | Long Field | Fremantle Lady |
318b | Row | Fremantle Lady |
319 | Row | Fremantle Lady |
320 | Old Lane | Fremantle Lady |
321 | Pit | Fremantle Lady |
322 | Row | Fremantle Lady |
323 | Pond Close | Fremantle Lady |
324 | Pin In Parsonage Close | Fremantle Lady |
325 | Parsonage Close | Fremantle Lady |
326 | Cottage And Garden | Fremantle Lady |
327 | Pond | Fremantle Lady |
328 | Orchard | Fremantle Lady |
329 | Garden | Fremantle Lady |
330 | Gatemoor Coppice | Fremantle Lady |
331 | Buckleberry | Fremantle Lady |
332 | Mulberry | Fremantle Lady |
333 | Enoch's | Fremantle Lady |
334 | Pit | Fremantle Lady |
335 | Row | Fremantle Lady |
336 | Pit In Enoch's | Fremantle Lady |
337 | Row | Fremantle Lady |
338 | Little Common Field | Fremantle Lady |
339 | Row | Fremantle Lady |
340 | Row | Fremantle Lady |
341 | Row | Fremantle Lady |
342 | Row | Fremantle Lady |
343 | Little Pilmer | Fremantle Lady |
344 | Chapel Row | Fremantle Lady |
345 | Worthy Hussock | Fremantle Lady |
346 | New Croft Furlong | Fremantle Lady |
347 | Row | Fremantle Lady |
348 | Bottle Croft | Ashburton Alexander Lord |
349 | Bottle Croft | Ashburton Alexander Lord |
350 | Pit In Little Pilmere | Bristow Robert Esq. |
351 | Row | Bristow Robert Esq. |
352 | Pit In Little Pilmer | Fremantle Lady |
353 | Little Pilmer | Fremantle Lady |
354 | Upper Barn Croft | Fremantle Lady |
355 | Barn Croft Row | Fremantle Lady |
356 | Lower Barn Croft | Fremantle Lady |
357 | Row In Lower Barn Croft | Fremantle Lady |
358 | Assock Beeches | Fremantle Lady |
359 | New Croft Lower Furlong | Fremantle Lady |
360b | The Sling | Fremantle Lady |
361 | Testwood Down Lower Furlong | Fremantle Lady |
362 | Upper Barn Croft | Fremantle Lady |
363 | Pit In Upper Barn Croft | Fremantle Lady |
364 | Great Stony Dean | Fremantle Lady |
365 | Row | Fremantle Lady |
366 | Row | Fremantle Lady |
367 | Little Stony Dean | Fremantle Lady |
368 | Pit | Fremantle Lady |
369 | Row | Fremantle Lady |
370 | Row | Fremantle Lady |
371 | Wood | Fremantle Lady |
372 | Little Stony Dean Coppice | Fremantle Lady |
372b | Little Stony Dean Coppice | Bristow Robert Esq. |
373 | Upper Barn Croft Row | Fremantle Lady |
374 | Newmans Row | Mill Sir John Barker |
375 | Newmans Row | Mill Sir John Barker |
376 | Long Row | Mill Sir John Barker |
377 | Row | Mill Sir John Barker |
378 | Newmans Row | Mill Sir John Barker |
379 | Newmans Row | Mill Sir John Barker |
380 | Pit | Fremantle Lady |
381 | Testwood Down Little Furlong | Fremantle Lady |
382 | Quadlams Row | Lawrence George Esq. |
383 | Part Of Testwood Furlong | Fremantle Lady |
384 | Part Of Testwood Furlong | Fremantle Lady |
385 | Testwood Down Middle Furlong | Fremantle Lady |
386 | Yew Tree Coppice | Mill Sir John Barker |
387 | Row In Eight Acres | Mill Sir John Barker |
388 | Eight Acres | Mill Sir John Barker |
389 | Row In Eight Acres | Mill Sir John Barker |
390 | Row On The Down | Bristow Robert Esq. |
391 | Row On The Down | Bristow Robert Esq. |
392 | Down | Bristow Robert Esq. |
393 | Part Of The Down | Bristow Robert Esq. |
394 | Part Of The Down | Bristow Robert Esq. |
395a | Pit | Fremantle Lady |
395b | Testwood Down Upper Furlong | Fremantle Lady |
396 | Philips Hat Coppice | Fremantle Lady |
397 | Part Of Well Close | Ashburton Alexander Lord |
398 | Row | Ashburton Alexander Lord |
399 | Pit | Ashburton Alexander Lord |
400 | Well Close | Ashburton Alexander Lord |
401 | Coneygar Row | Ashburton Alexander Lord |
402 | Part Of Lower Leaze | Ashburton Alexander Lord |
403 | Coney Coppice | Ashburton Alexander Lord |
404 | Lower Leaze | Ashburton Alexander Lord |
405 | House And Garden | Ashburton Alexander Lord |
406 | Yard And Buildings | Ashburton Alexander Lord |
407 | A Pit | Ashburton Alexander Lord |
408 | Lower Leaze | Ashburton Alexander Lord |
409 | Pits | Ashburton Alexander Lord |
410 | Lower Leaze | Ashburton Alexander Lord |
411 | Pit | Ashburton Alexander Lord |
412 | Pit | Ashburton Alexander Lord |
413 | Great Or Upper Home Field | Ashburton Alexander Lord |
414 | Pit | Ashburton Alexander Lord |
415 | Pit | Ashburton Alexander Lord |
416 | Mean Wood Field | Ashburton Alexander Lord |
417 | Phillips Hat Field | Ashburton Alexander Lord |
418 | Row | Bristow Robert Esq. |
419 | Down Piece | Bristow Robert Esq. |
420 | Down Piece | Bristow Robert Esq. |
421 | Pit | Bristow Robert Esq. |
422a | Down Piece | Bristow Robert Esq. |
422b | Down | Bristow Robert Esq. |
423 | Pit | Bristow Robert Esq. |
424 | Down | Bristow Robert Esq. |
425 | Mean Wood Field | Ashburton Alexander Lord |
426 | Meanwood | Fremantle Lady |
427 | Harris Piece | Lawrence George Esq. |
428 | Pit | Bristow Robert Esq. |
429 | Trolloby | Bristow Robert Esq. |
430 | Trolloby | Bristow Robert Esq. |
43la | Pit | Fremantle Lady |
43Ib | Carters Down | Fremantle Lady |
432a | Linchetts | Cooper Robert Esq. |
432b | Linchetts | Cooper Robert Esq. |
433 | Picked Down | Fort George Yalden Esq. |
434 | Part Of Twelve Acre Furlong | Fremantle Lady |
435 | Pikes Upper Row | Fremantle Lady |
436 | Part Of Twelve Acre Furlong | Fremantle Lady |
437 | Ten Acres Furlong | Fremantle Lady |
438a | Row | Fremantle Lady |
438b | Briars | Fremantle Lady |
439 | Hyde Field Row | Fremantle Lady |
440 | Pikes Lower Row | Fremantle Lady |
441 | Hyde Field | Fremantle Lady |
442 | Row | Cooper Robert Esq. |
443 | The Seven Acres | Cooper Robert Esq. |
444 | Pit | Bristow Robert Esq. |
445 | Four Downs | Bristow Robert Esq. |
446 | Great Field | Bristow Robert Esq. |
447 | Pit | Bristow Robert Esq. |
448 | Great Field | Bristow Robert Esq. |
449 | Peters Field Pit | Bristow Robert Esq. |
449a | Part Of The Park | Corpus Christi College |
450 | Peters Field | Bristow Robert Esq. |
451 | Gibbet Field | Bristow Robert Esq. |
452 | Pit | Bristow Robert Esq. |
453 | Gibbet Field | Bristow Robert Esq. |
455 | The Nine Acres | Wynne Edward |
456 | Garden | Wynne Edward |
457 | The Beeches | Wynne Edward |
458 | Pit And Row | Bristow Robert Esq. |
459 | Bottom Field | Bristow Robert Esq. |
460a | Cottage And Garden | Wynne Edward |
460b | Pasture | Wynne Edward |
461 | Yards And Buildings | Wynne Edward |
462 | The Assock | Wynne Edward |
463 | The Assock Ground | Wynne Edward |
464 | The Four Acres | Wynne Edward |
465 | Bottom Field | Bristow Robert Esq. |
466 | Bottom Field | Bristow Robert Esq. |
467 | Furze Down | Bristow Robert Esq. |
468 | Nine Acres | Bristow Robert Esq. |
469 | Yard | Bristow Robert Esq. |
470 | Yard Row | Bristow Robert Esq. |
471 | The Thirty Acres | Wynne Edward |
472a | Part Of Sansoms Down | Wynne Edward |
472b | Green Road | Wynne Edward |
473 | The Cave Piece | Wynne Edward |
474 | Pit | Wynne Edward |
475 | Woodfords Piece | Wynne Edward |
476 | Woodfords Piece | Wynne Edward |
477 | Pill Hill Or Yewish Piece | Wynne Edward |
478 | The Fifty Acres | Wynne Edward |
479 | Pit | Fort George Yalden Esq. |
480 | Yewish | Fort George Yalden Esq. |
481 | Yewish | Fort George Yalden Esq. |
482 | Yewish | Fort George Yalden Esq. |
483 | Pit | Fort George Yalden Esq. |
484 | The Coppice | Bristow Robert Esq. |
485 | Three Pits | Bristow Robert Esq. |
486 | A Pit | Bristow Robert Esq. |
487 | West Field | Bristow Robert Esq. |
488 | Orchard | Bristow Robert Esq. |
489 | Yard And Buildings | Bristow Robert Esq. |
490 | Rick Yard | Bristow Robert Esq. |
491 | Paddock | Bristow Robert Esq. |
492 | House And Garden | Bristow Robert Esq. |
493 | Orchard | Bristow Robert Esq. |
494 | Home Field | Bristow Robert Esq. |
495 | Bottom Field | Cooper Robert Esq. |
496 | Pit | Cooper Robert Esq. |
497 | Bottom Field | Cooper Robert Esq. |
498 | Bottom Field | Cooper Robert Esq. |
499 | Pits | Cooper Robert Esq. |
500 | Sandy Ground | Cooper Robert Esq. |
501 | Sandy Ground | Cooper Robert Esq. |
502 | Sandy Ground | Cooper Robert Esq. |
503 | Turney Close | Bristow Robert Esq. |
504 | Six Acres | Cooper Robert Esq. |
505 | Barn Close | Bristow Robert Esq. |
506 | Shrubberies | Percy Maria |
507 | House And Garden | Percy Maria |
508 | Park | Percy Maria |
509 | The Green Ground | Bristow Robert Esq. |
510 | Cart House Ground | Cooper Robert Esq. |
511 | Nut Close | Cooper Robert Esq. |
512 | Old Road | Fort George Yalden Esq. |
513 | The Pasture | Fort George Yalden Esq. |
514 | Garden | Hobbs Thomas |
515 | House And Yard | Hobbs Thomas |
516 | House And Garden | Hobbs Thomas |
517 | Paddock | Hobbs Thomas |
518 | 2 Cottages And Gardens | Nelson Countess |
519 | 2 Cottages And Gardens | Welstead Moses |
520 | Close | Welstead Moses |
521 | Bartons Ham | Fort George Yalden Esq. |
522 | Pitt Hill | Fort George Yalden Esq. |
523 | Pitt Hill | Fort George Yalden Esq. |
524 | Royal Field | Fort George Yalden Esq. |
524b | School Ground | Lynches School |
525 | Two Pits | Fort George Yalden Esq. |
526 | Royal Field | Fort George Yalden Esq. |
527 | Royal Field | Fort George Yalden Esq. |
528 | Royal Field | Fort George Yalden Esq. |
529 | Royal Field | Cooper Robert Esq. |
530 | Little Royal Field | Bristow Robert Esq. |
531 | Royal Close | Nelson Countess |
532 | Red Field | Cooper Robert Esq. |
533 | Tatemoor | Cooper Robert Esq. |
534 | Tatemoor | Cooper Robert Esq. |
535 | Yards And Buildings | Cooper Robert Esq. |
536 | Cottage And Garden | Cooper Robert Esq. |
537 | Whelpley Green | Cooper Robert Esq. |
538 | Long Field | Cooper Robert Esq. |
539 | Pings Coppice | Cooper Robert Esq. |
540 | Grays Eye | Fort George Yalden Esq. |
541 | School Ground | Lynches School |
542 | Row | Lynches School |
543 | Row | Lynches School |
544 | School Ground | Lynches School |
545 | Noyces Hill | Hobbs Thomas |
546 | Whelpley Piece | Wynne Edward |
547 | Pit | Wynne Edward |
548 | Common Field | Cooper Robert Esq. |
549a | Picked Field | Cooper Robert Esq. |
549b | The Sling | Cooper Robert Esq. |
550 | The Twelve Acres | Cooper Robert Esq. |
551 | Holly Croft | Cooper Robert Esq. |
552 | Collins Coppice | Wynne Edward |
553 | Whelpley Piece | Wynne Edward |
554 | Coppice Field | Cooper Robert Esq. |
555 | Coney Field | Cooper Robert Esq. |
556 | The Upper Field | Cooper Robert Esq. |
557 | The Coppice | Wynne Edward |
558 | Two Pits | Wynne Edward |
559 | Woodford Piece | Wynne Edward |
560 | Row | Wynne Edward |
561 | Leg Piece | Radnor Earl of |
562 | Pit | Radnor Earl of |
563 | The Hill | Cooper Robert Esq. |
564 | The Hill | Cooper Robert Esq. |
565 | The Hill | Cooper Robert Esq. |
566 | Pit | Cooper Robert Esq. |
567 | The Hill | Cooper Robert Esq. |
568 | The Near Hill | Cooper Robert Esq. |
569 | Coppice Field Furlong | Cooper Robert Esq. |
570 | Picked Hoe | Nelson Countess |
571 | Row | Nelson Countess |
572 | Row | Nelson Countess |
573 | Pit | Nelson Countess |
574 | Whelpley Field | Nelson Countess |
575 | Whelpley Field | Nelson Countess |
576 | Row | Nelson Countess |
577 | Pit | Nelson Countess |
578 | Chain Field | Nelson Countess |
579 | Adjoining Chain Field | Nelson Countess |
580 | The Park | Nelson Countess |
581 | House And Pleasure Garden | Nelson Countess |
582 | Yard And Buildings | Nelson Countess |
583 | Garden | Nelson Countess |
584 | Orchard | Nelson Countess |
585 | Yards And Buildings | Nelson Countess |
586 | House And Garden | Nelson Countess |
587 | Orchard | Nelson Countess |
588 | Lodge And Garden | Nelson Countess |
589 | Orchard | Nelson Countess |
590 | Row | Nelson Countess |
591 | Ash Field | Nelson Countess |
592 | Ash Field | Nelson Countess |
593 | White Piece | Church Land Feoffees Of |
