MapKey | Name/Description of Land | Cultivation state | Landowner | Other Occupiers* | Acres | Roods | Perches |
100 | Chalk Pit | --- | Fremantle Lady | --- | 0 | 0 | 23 |
101 | Barn And Yard | --- | Fremantle Lady | --- | 0 | 0 | 15 |
102 | The Forty Acres | Arable | Fremantle Lady | --- | 40 | 1 | 35 |
103 | Furlongs | Arable | Fremantle Lady | --- | 21 | 2 | 34 |
104 | Chalk Pit In Great Dean | Wood | Fremantle Lady | --- | 0 | 3 | 34 |
105 | Great Dean | Arable | Fremantle Lady | --- | 24 | 2 | 29 |
106 | The Moor | Pasture | Fremantle Lady | --- | 5 | 1 | 23 |
108 | Carters Mead | Pasture | Fremantle Lady | --- | 13 | 2 | 29 |
109 | Barn And Yard | --- | Fremantle Lady | --- | 0 | 0 | 32 |
110 | Yard | --- | Fremantle Lady | --- | 0 | 0 | 26 |
111 | Cottage And Garden | --- | Fremantle Lady | --- | 0 | 0 | 35 |
122a | Commins | Pasture | Fremantle Lady | --- | 1 | 0 | 17 |
122b | Commins | Arable | Fremantle Lady | --- | 4 | 0 | 6 |
133 | The Eighteen Acres | Arable | Fremantle Lady | --- | 18 | 1 | 39 |
134a | Ley Piece | Arable | Lawrence George Esq. | --- | 3 | 0 | 29 |
134b | Rows | Wood | Lawrence George Esq. | --- | 0 | 0 | 31 |
135 | Horrell | Arable | Fremantle Lady | --- | 15 | 0 | 5 |
188a | Little Testwood | Arable | Fremantle Lady | --- | 3 | 0 | 18 |
188b | Barn And Yard | --- | Fremantle Lady | --- | 0 | 0 | 22 |
200 | Rowin Worthy Field | Wood | Fremantle Lady | --- | 0 | 3 | 13 |
201 | Chalk Pit In Worthy Field | Wood | Fremantle Lady | --- | 0 | 0 | 30 |
202 | Worthy Field | Arable | Fremantle Lady | --- | 10 | 2 | 17 |
203 | Great Testwood Upper Furlong | Arable | Fremantle Lady | --- | 11 | 3 | 34 |
204 | Road | --- | Fremantle Lady | --- | 0 | 0 | 34 |
205 | Great Testwood Lower Furlong | Arable | Fremantle Lady | --- | 12 | 3 | 13 |
300a | New Croft Upper Furlong | Arable | Fremantle Lady | --- | 10 | 3 | 26 |
346 | New Croft Furlong | Arable | Fremantle Lady | --- | 13 | 3 | 16 |
347 | Row | Wood | Fremantle Lady | --- | 0 | 1 | 8 |
358 | Assock Beeches | Wood | Fremantle Lady | --- | 2 | 3 | 38 |
359 | New Croft Lower Furlong | Arable | Fremantle Lady | --- | 13 | 1 | 16 |
360b | The Sling | Pasture | Fremantle Lady | --- | 0 | 3 | 5 |
361 | Testwood Down Lower Furlong | Arable | Fremantle Lady | --- | 15 | 0 | 20 |
380 | Pit | Wood | Fremantle Lady | --- | 0 | 0 | 14 |
381 | Testwood Down Little Furlong | Arable | Fremantle Lady | --- | 15 | 0 | 22 |
383 | Part Of Testwood Furlong | Arable | Fremantle Lady | --- | 0 | 1 | 12 |
384 | Part Of Testwood Furlong | Arable | Fremantle Lady | --- | 3 | 3 | 18 |
385 | Testwood Down Middle Furlong | Arable | Fremantle Lady | --- | 10 | 3 | 1 |
395a | Pit | Wood | Fremantle Lady | --- | 0 | 1 | 17 |
395b | Testwood Down Upper Furlong | Arable | Fremantle Lady | --- | 11 | 3 | 11 |
427 | Harris Piece | Arable | Lawrence George Esq. | --- | 5 | 0 | 27 |
43la | Pit | Wood | Fremantle Lady | --- | 0 | 0 | 14 |
43Ib | Carters Down | Arable | Fremantle Lady | --- | 13 | 1 | 14 |
434 | Part Of Twelve Acre Furlong | Arable | Fremantle Lady | --- | 7 | 1 | 28 |
436 | Part Of Twelve Acre Furlong | Arable | Fremantle Lady | --- | 5 | 0 | 6 |
437 | Ten Acres Furlong | Arable | Fremantle Lady | --- | 10 | 1 | 0 |
438a | Row | Wood | Fremantle Lady | --- | 0 | 0 | 10 |
438b | Briars | Wood | Fremantle Lady | --- | 0 | 1 | 6 |
439 | Hyde Field Row | Wood | Fremantle Lady | --- | 0 | 2 | 11 |
441 | Hyde Field | Arable | Fremantle Lady | --- | 20 | 3 | 33 |
1265 | Cottage Allotments | Arable | Fremantle Lady | --- | 3 | 1 | 27 |
1268 | Cocks Close | Arable | Fremantle Lady | --- | 25 | 2 | 37 |
1270b | Locks Hill | Arable | Fremantle Lady | --- | 4 | 3 | 10 |
1271 | Bushy Leaze | Arable | Fremantle Lady | --- | 2 | 3 | 22 |
1272 | Pit | --- | Fremantle Lady | --- | 0 | 0 | 22 |
1274 | Bushy Leaze | Arable | Fremantle Lady | --- | 7 | 2 | 30 |
1293 | Leymours Bushes | --- | Fremantle Lady | --- | 17 | 2 | 3 |
1295 | Coal Croft Moor | Pasture | Fremantle Lady | --- | 7 | 0 | 34 |
1296 | Part Of Home Field | Pasture | Fremantle Lady | --- | 4 | 0 | 3 |
1297 | Long Mead | Pasture | Fremantle Lady | --- | 8 | 3 | 2 |
1299a | Shortlands Mead | Pasture | Fremantle Lady | --- | 3 | 2 | 13 |
1300 | Home Field | Arable | Fremantle Lady | --- | 9 | 1 | 38 |
1301 | Orchard | Pasture | Fremantle Lady | --- | 0 | 1 | 24 |
1302 | House And Orchard | --- | Fremantle Lady | --- | 0 | 1 | 30 |
1303 | Yard Buildings And Garden | --- | Fremantle Lady | --- | 0 | 3 | 9 |
1304 | Yard | --- | Fremantle Lady | --- | 0 | 1 | 14 |
1305 | Gater Field | Arable | Fremantle Lady | --- | 6 | 2 | 15 |
1306 | Pit | Pasture | Fremantle Lady | --- | 0 | 0 | 31 |
1307 | Gater Field | Arable | Fremantle Lady | --- | 5 | 3 | 1 |
1308 | Little Mead | Pasture | Fremantle Lady | --- | 1 | 3 | 10 |
Total individual landholdings = 69.
Total area of land occupied or used = 464.06875 acres.
* "Other Occupiers" means any other occupiers or users of the land who are mentioned in the tithe records. If blank, it does not mean that no-one else was living in a named house, for example.
View other tables:
Alphabetical list of landowners
Alphabetical list of land occupiers/users
List of landowners in order of total land area in village
List of land occupiers/users in order of total land area in village
List of individual land areas with tithe map reference keys
Or go to the "Whiteparish Landowners and Land Users in 1842" page in the main website.