MapKey | Name/Description of Land | Cultivation state | Landowner | Other Occupiers* | Acres | Roods | Perches |
652 | Row | Wood | Nelson | --- | 0 | 1 | 6 |
653 | Cold Croft | Arable | Nelson | --- | 14 | 0 | 6 |
654 | White Lands | Arable | Nelson | --- | 13 | 1 | 19 |
655 | Chalk Pit And Road | Wood | Nelson | --- | 0 | 2 | 15 |
656 | Row | Wood | Nelson | --- | 0 | 0 | 26 |
657 | The Eighteen Acres | Arable | Nelson | --- | 7 | 0 | 22 |
658 | The Eighteen Acres | Arable | Nelson | --- | 9 | 1 | 2 |
671 | Long Furlong | Arable | Nelson | --- | 15 | 1 | 1 |
673 | Whips Hill | Arable | Nelson | --- | 13 | 1 | 5 |
690 | Pound Close | Arable | Nelson | --- | 1 | 3 | 7 |
691 | Row | Wood | Nelson | --- | 0 | 2 | 13 |
692a | Waste | Pasture | Nelson | --- | 0 | 0 | 29 |
692b | Pound Close | Arable | Nelson | --- | 5 | 3 | 8 |
693a | Pound Close | Arable | Nelson | --- | 5 | 3 | 13 |
694 | Little Mead | Arable | Nelson | --- | 5 | 2 | 29 |
695 | Orchard | --- | Nelson | --- | 1 | 0 | 26 |
696 | Yard And Buildings | --- | Nelson | --- | 0 | 3 | 6 |
697 | Homestead | --- | Nelson | --- | 0 | 1 | 7 |
701a | Roadway | --- | Nelson | --- | 0 | 3 | 11 |
701b | Knowls | Arable | Nelson | --- | 8 | 2 | 9 |
702 | Chavish Pits | Wood | Nelson | --- | 0 | 3 | 18 |
703a | Pits | Wood | Nelson | --- | 0 | 1 | 35 |
703b | Chavish Ground | Arable | Nelson | --- | 15 | 2 | 1 |
704 | Pit | Wood | Nelson | --- | 0 | 1 | 22 |
749 | Clay Croft | Arable | Nelson | --- | 8 | 1 | 11 |
750 | Pit | Wood | Nelson | --- | 0 | 0 | 30 |
984 | The Moor | Pasture | Nelson | --- | 12 | 3 | 19 |
985 | Sandy Closes | Arable | Nelson | --- | 9 | 0 | 3 |
986 | The Sling | Pasture | Nelson | --- | 1 | 3 | 34 |
989 | JBenjamins Furlong | Arable | Nelson | --- | 10 | 2 | 30 |
990 | Drops Hill | Arable | Nelson | --- | 14 | 0 | 14 |
991 | Drops Hill | Pasture | Nelson | --- | 0 | 2 | 6 |
994 | Maple Field | Pasture | Nelson | --- | 9 | 2 | 2 |
995 | Middle Field | Arable | Nelson | --- | 11 | 3 | 31 |
1010 | Ball Mead | Pasture | Nelson | --- | 4 | 2 | 9 |
1013 | Maple Tree Plot | Arable | Queen Elizabeth Charity | --- | 0 | 1 | 28 |
1014 | Morris Ground | Arable | Nelson | --- | 5 | 0 | 28 |
1016 | Close Adjoining East Coppice | Pasture | Nelson | --- | 3 | 3 | 24 |
1022 | Close | Arable | Nelson | --- | 1 | 3 | 37 |
1046 | Long Ground | Arable | Nelson | --- | 3 | 0 | 22 |
1053 | Bungays Field | Arable | Nelson | --- | 2 | 3 | 3 |
Total individual landholdings = 41.
Total area of land occupied or used = 223.16875 acres.
* "Other Occupiers" means any other occupiers or users of the land who are mentioned in the tithe records. If blank, it does not mean that no-one else was living in a named house, for example.
View other tables:
Alphabetical list of landowners
Alphabetical list of land occupiers/users
List of landowners in order of total land area in village
List of land occupiers/users in order of total land area in village
List of individual land areas with tithe map reference keys
Or go to the "Whiteparish Landowners and Land Users in 1842" page in the main website.