MapKey | Name/Description of Land | Cultivation state | Landowner | Other Occupiers* | Acres | Roods | Perches |
10 | Great Parsonage Mead | Pasture | Bristow Robert Esq. | --- | 11 | 0 | 33 |
56 | The Green Ground | Arable | Bristow Robert Esq. | --- | 1 | 1 | 36 |
65 | French Orchard | Arable | Bristow Robert Esq. | --- | 4 | 1 | 10 |
390 | Row On The Down | Wood | Bristow Robert Esq. | --- | 0 | 0 | 38 |
391 | Row On The Down | Wood | Bristow Robert Esq. | --- | 0 | 2 | 26 |
392 | Down | Pasture | Bristow Robert Esq. | --- | 0 | 3 | 14 |
393 | Part Of The Down | Arable | Bristow Robert Esq. | --- | 17 | 3 | 4 |
394 | Part Of The Down | Wood | Bristow Robert Esq. | --- | 0 | 3 | 11 |
418 | Row | Wood | Bristow Robert Esq. | --- | 0 | 3 | 2 |
419 | Down Piece | Arable | Bristow Robert Esq. | --- | 9 | 2 | 6 |
420 | Down Piece | Arable | Bristow Robert Esq. | --- | 14 | 3 | 22 |
421 | Pit | Wood | Bristow Robert Esq. | --- | 9 | 3 | 7 |
422a | Down Piece | Arable | Bristow Robert Esq. | --- | 7 | 0 | 29 |
422b | Down | Down | Bristow Robert Esq. | --- | 0 | 1 | 25 |
423 | Pit | --- | Bristow Robert Esq. | --- | 0 | 0 | 7 |
424 | Down | Arable | Bristow Robert Esq. | --- | 21 | 3 | 7 |
428 | Pit | Wood | Bristow Robert Esq. | --- | 0 | 0 | 13 |
429 | Trolloby | Arable | Bristow Robert Esq. | --- | 16 | 1 | 3 |
430 | Trolloby | Arable | Bristow Robert Esq. | --- | 10 | 2 | 11 |
444 | Pit | Wood | Bristow Robert Esq. | --- | 0 | 0 | 23 |
445 | Four Downs | ^Arable | Bristow Robert Esq. | --- | 19 | 1 | 23 |
446 | Great Field | Arable | Bristow Robert Esq. | --- | 28 | 0 | 2 |
447 | Pit | --- | Bristow Robert Esq. | --- | 0 | 1 | 6 |
448 | Great Field | Arable | Bristow Robert Esq. | --- | 16 | 1 | 3 |
449 | Peters Field Pit | Wood | Bristow Robert Esq. | --- | 0 | 1 | 23 |
450 | Peters Field | Arable | Bristow Robert Esq. | --- | 16 | 0 | 17 |
451 | Gibbet Field | Arable | Bristow Robert Esq. | --- | 11 | 1 | 28 |
452 | Pit | Wood | Bristow Robert Esq. | --- | 0 | 1 | 1 |
453 | Gibbet Field | Arable | Bristow Robert Esq. | --- | 8 | 3 | 29 |
458 | Pit And Row | Wood | Bristow Robert Esq. | --- | 0 | 0 | 26 |
459 | Bottom Field | Arable | Bristow Robert Esq. | --- | 4 | 1 | 4 |
465 | Bottom Field | Arable | Bristow Robert Esq. | --- | 24 | 1 | 34 |
466 | Bottom Field | Arable | Bristow Robert Esq. | --- | 13 | 2 | 38 |
467 | Furze Down | Arable | Bristow Robert Esq. | --- | 18 | 2 | 10 |
468 | Nine Acres | Arable | Bristow Robert Esq. | --- | 16 | 0 | 25 |
469 | Yard | Arable | Bristow Robert Esq. | --- | 18 | 2 | 5 |
470 | Yard Row | Wood | Bristow Robert Esq. | --- | 2 | 3 | 0 |
484 | The Coppice | Arable | Bristow Robert Esq. | --- | 18 | 2 | 31 |
485 | Three Pits | --- | Bristow Robert Esq. | --- | 0 | 2 | 10 |
486 | A Pit | --- | Bristow Robert Esq. | --- | 0 | 0 | 39 |
487 | West Field | Arable | Bristow Robert Esq. | --- | 20 | 1 | 33 |
488 | Orchard | Arable | Bristow Robert Esq. | --- | 0 | 1 | 34 |
489 | Yard And Buildings | --- | Bristow Robert Esq. | --- | 0 | 3 | 38 |
490 | Rick Yard | --- | Bristow Robert Esq. | --- | 0 | 1 | 11 |
491 | Paddock | Pasture | Bristow Robert Esq. | --- | 0 | 3 | 19 |
492 | House And Garden | --- | Bristow Robert Esq. | --- | 0 | 1 | 9 |
493 | Orchard | Pasture | Bristow Robert Esq. | --- | 2 | 2 | 9 |
494 | Home Field | Arable | Bristow Robert Esq. | --- | 12 | 2 | 6 |
503 | Turney Close | Arable | Bristow Robert Esq. | --- | 9 | 2 | 24 |
505 | Barn Close | Arable | Bristow Robert Esq. | --- | 5 | 3 | 20 |
Total individual landholdings = 50.
Total area of land occupied or used = 402.025 acres.
* "Other Occupiers" means any other occupiers or users of the land who are mentioned in the tithe records. If blank, it does not mean that no-one else was living in a named house, for example.
View other tables:
Alphabetical list of landowners
Alphabetical list of land occupiers/users
List of landowners in order of total land area in village
List of land occupiers/users in order of total land area in village
List of individual land areas with tithe map reference keys
Or go to the "Whiteparish Landowners and Land Users in 1842" page in the main website.