MapKey | Name/Description of Land | Cultivation state | Landowner | Other Occupiers* | Acres | Roods | Perches |
580 | The Park | Pasture | Nelson Countess | --- | 25 | 1 | 30 |
581 | House And Pleasure Garden | --- | Nelson Countess | --- | 1 | 3 | 14 |
582 | Yard And Buildings | --- | Nelson Countess | --- | 0 | 0 | 33 |
583 | Garden | --- | Nelson Countess | --- | 0 | 3 | 34 |
584 | Orchard | Arable | Nelson Countess | --- | 0 | 3 | 28 |
588 | Lodge And Garden | --- | Nelson Countess | --- | 0 | 0 | 14 |
594 | Road And Plantation | --- | Nelson Countess | --- | 2 | 2 | 39 |
603 | The Upper Bushes | Wood | Nelson Countess | --- | 7 | 0 | 22 |
615 | Lower Bushes | Wood | Nelson Countess | --- | 2 | 2 | 30 |
624 | Part Of Shepherds Bushes | Wood | Nelson Countess | --- | 1 | 0 | 11 |
625 | Lower Bushes | Wood | Nelson Countess | --- | 2 | 1 | 11 |
629 | Shepherds Coppice | Wood | Nelson Countess | --- | 3 | 2 | 7 |
632 | Clapgate Coppice | Wood | Nelson Countess | --- | 5 | 1 | 6 |
642 | Long Row | Wood | Nelson Countess | --- | 10 | 3 | 38 |
650 | Church Crofts | Wood | Nelson Countess | --- | 7 | 3 | 6 |
708 | Round Coppice | Wood | Nelson Countess | --- | 3 | 3 | 38 |
714 | Lowdens Coppice | Wood | Nelson Countess | --- | 46 | 0 | 26 |
743 | Lime Kiln Row | Wood | Nelson Countess | --- | 1 | 0 | 25 |
747 | Sand Land Coppice | Wood | Nelson Countess | --- | 16 | 1 | 30 |
751 | Hundred Acres Row | Wood | Nelson Countess | --- | 3 | 0 | 2 |
752 | Hundred Acres | Wood | Nelson Countess | --- | 1 | 1 | 22 |
754 | Little Clapgate Coppice | Wood | Nelson Countess | --- | 5 | 1 | 36 |
762 | Pond Garden | Plantation | Nelson Countess | --- | 0 | 3 | 17 |
763 | White Pond | Water | Nelson Countess | --- | 0 | 0 | 39 |
876 | Part Of The Common | Pasture | Nelson Countess | --- | 0 | 1 | 16 |
893 | Garden | --- | Nelson Countess | --- | 0 | 1 | 21 |
897 | Bankes Wood | Wood | Nelson Countess | --- | 12 | 0 | 0 |
962 | The Common | Pasture | Nelson Countess | --- | 36 | 1 | 39 |
964 | Whites Coppice | Wood | Nelson Countess | --- | 9 | 2 | 23 |
971 | Ivorys Coppice | Wood | Nelson Countess | --- | 11 | 2 | 1 |
987 | Painters Coppice | Wood | Nelson Countess | --- | 6 | 2 | 20 |
1026 | Common | Pasture | Nelson Countess | --- | 0 | 3 | 18 |
1208 | Whiteparish Common | Pasture | Nelson Countess | --- | 90 | 2 | 35 |
Total individual landholdings = 33.
Total area of land occupied or used = 320.31875 acres.
* "Other Occupiers" means any other occupiers or users of the land who are mentioned in the tithe records. If blank, it does not mean that no-one else was living in a named house, for example.
View other tables:
Alphabetical list of landowners
Alphabetical list of land occupiers/users
List of landowners in order of total land area in village
List of land occupiers/users in order of total land area in village
List of individual land areas with tithe map reference keys
Or go to the "Whiteparish Landowners and Land Users in 1842" page in the main website.