MapKey | Name/Description of Land | Cultivation state | Landowner | Other Occupiers* | Acres | Roods | Perches |
123 | Home Mead | Pasture | Fremantle Lady | --- | 2 | 2 | 34 |
123a | Part Of Park Mead | Pasture | Corpus Christi College | --- | 4 | 1 | 2 |
123b | Part Of Park Mead | Pasture | Corpus Christi College | --- | 6 | 1 | 11 |
123d | Part Of Park Mead | Pasture | Lawrence George Esq. | --- | 4 | 3 | 28 |
124 | Row | Wood | Lawrence George Esq. | --- | 0 | 1 | 18 |
125 | The Gaston | Arable | Fremantle Lady | --- | 9 | 0 | 19 |
126a | Gaston Coppice | Wood | Fremantle Lady | --- | 3 | 0 | 18 |
126b | Hermit Wood | Wood | Fremantle Lady | --- | 4 | 2 | 18 |
127a | Part Of The Park | Pasture | Fremantle Lady | --- | 0 | 0 | 19 |
127b | Enocks | Pasture | Fremantle Lady | --- | 5 | 2 | 24 |
128a | Part Of The Walk | Wood | Fremantle Lady | --- | 1 | 1 | 5 |
128b | The Walk | Wood | Lawrence George Esq. | --- | 11 | 3 | 35 |
129 | Orchard And Pit | Orchard | Lawrence George Esq. | --- | 0 | 1 | 2 |
130 | Pit Garden | Arable | Lawrence George Esq. | --- | 6 | 0 | 21 |
131a | Stony Bottom Field | Arable | Lawrence George Esq. | --- | 12 | 1 | 36 |
131b | Part Of Stoney Bottom Field | Arable | Corpus Christi College | --- | 1 | 3 | 27 |
132a | Hyde Field | Arable | Lawrence George Esq. | --- | 7 | 0 | 0 |
132b | Chalk Pit | Wood | Lawrence George Esq. | --- | 0 | 0 | 14 |
137 | Great And Little Brokes | Arable | Fremantle Lady | --- | 17 | 1 | 0 |
138 | Row | Wood | Fremantle Lady | --- | 0 | 2 | 22 |
140 | Timber Yard Rows | Wood | Lawrence George Esq. | --- | 3 | 0 | 39 |
141 | Timber Yard Ground | Arable | Lawrence George Esq. | --- | 17 | 2 | 10 |
142 | The Mount | Wood | Lawrence George Esq. | --- | 0 | 1 | 21 |
143 | The Mount Ground | Arable | Lawrence George Esq. | --- | 9 | 0 | 39 |
144a | Part Of Skim Croft And Chalk Pit Field | Arable | Corpus Christi College | --- | 1 | 2 | 6 |
144b | Skin Croft And Chalk Pit Field | Arable | Lawrence George Esq. | --- | 14 | 0 | 19 |
145 | Chalkpit | Wood | Lawrence George Esq. | --- | 0 | 1 | 6 |
146a | Part Of Lower Timber Yard Field | Arable | Corpus Christi College | --- | 1 | 3 | 3 |
146b | Lower Timber Yard Ground | Arable | Lawrence George Esq. | --- | 5 | 2 | 5 |
147 | Wood | Wood | Lawrence George Esq. | --- | 0 | 2 | 30 |
148 | Part Of The Park | Pasture | Lawrence George Esq. | --- | 8 | 0 | 23 |
149a | Part Of The Farm Yard | --- | Lawrence George Esq. | --- | 0 | 0 | 18 |
149b | Farm Yard And Buildings | --- | Corpus Christi College | --- | 0 | 0 | 38 |
150 | Part Of The Park | Pasture | Lawrence George Esq. | --- | 5 | 1 | 31 |
151a | Garden | --- | Lawrence George Esq. | --- | 0 | 0 | 11 |
151b | Garden | --- | Lawrence George Esq. | --- | 1 | 0 | 36 |
152 | Pleasure Gardens | --- | Lawrence George Esq. | --- | 0 | 2 | 15 |
153a | House And Lawn | --- | Lawrence George Esq. | --- | 2 | 2 | 2 |
153b | Part Of The Lawn | Pasture | Lawrence George Esq. | --- | 0 | 0 | 16 |
154 | Flower Garden Wood | --- | Lawrence George Esq. | --- | 0 | 3 | 9 |
155a | The Park | Pasture | Lawrence George Esq. | --- | 0 | 3 | 0 |
155b | The Park | Pasture | Lawrence George Esq. | --- | 2 | 2 | 34 |
156 | Ponds | Water | Lawrence George Esq. | --- | 0 | 1 | 14 |
157 | Row | Wood | Lawrence George Esq. | --- | 0 | 0 | 39 |
158 | Red Hens | Arable | Lawrence George Esq. | --- | 7 | 1 | 29 |
165 | Fish Pond | Water | Lawrence George Esq. | --- | 0 | 0 | 26 |
166 | Lady Plantation | Wood | Lawrence George Esq. | --- | 0 | 2 | 21 |
382 | Quadlams Row | Wood | Lawrence George Esq. | --- | 2 | 1 | 9 |
435 | Pikes Upper Row | Wood | Fremantle Lady | --- | 2 | 0 | 29 |
440 | Pikes Lower Row | Wood | Fremantle Lady | --- | 1 | 2 | 21 |
449a | Part Of The Park | Pasture | Corpus Christi College | --- | 1 | 0 | 31 |
Total individual landholdings = 51.
Total area of land occupied or used = 193.39375 acres.
* "Other Occupiers" means any other occupiers or users of the land who are mentioned in the tithe records. If blank, it does not mean that no-one else was living in a named house, for example.
View other tables:
Alphabetical list of landowners
Alphabetical list of land occupiers/users
List of landowners in order of total land area in village
List of land occupiers/users in order of total land area in village
List of individual land areas with tithe map reference keys
Or go to the "Whiteparish Landowners and Land Users in 1842" page in the main website.