MapKey | Name/Description of Land | Cultivation state | Occupier(s) | Acres | Roods | Perches |
100 | Chalk Pit | --- | Fox John | 0 | 0 | 23 |
101 | Barn And Yard | --- | Fox John | 0 | 0 | 15 |
102 | The Forty Acres | Arable | Fox John | 40 | 1 | 35 |
103 | Furlongs | Arable | Fox John | 21 | 2 | 34 |
104 | Chalk Pit In Great Dean | Wood | Fox John | 0 | 3 | 34 |
105 | Great Dean | Arable | Fox John | 24 | 2 | 29 |
106 | The Moor | Pasture | Fox John | 5 | 1 | 23 |
107 | Court Coppice | Wood | Fremantle Lady | 8 | 0 | 29 |
108 | Carters Mead | Pasture | Fox John | 13 | 2 | 29 |
109 | Barn And Yard | --- | Fox John | 0 | 0 | 32 |
110 | Yard | --- | Fox John | 0 | 0 | 26 |
111 | Cottage And Garden | --- | Fox John | 0 | 0 | 35 |
122a | Commins | Pasture | Fox John | 1 | 0 | 17 |
122b | Commins | Arable | Fox John | 4 | 0 | 6 |
123 | Home Mead | Pasture | Lawrence George Esq. | 2 | 2 | 34 |
125 | The Gaston | Arable | Lawrence George Esq. | 9 | 0 | 19 |
126a | Gaston Coppice | Wood | Lawrence George Esq. | 3 | 0 | 18 |
126b | Hermit Wood | Wood | Lawrence George Esq. | 4 | 2 | 18 |
127a | Part Of The Park | Pasture | Lawrence George Esq. | 0 | 0 | 19 |
127b | Enocks | Pasture | Lawrence George Esq. | 5 | 2 | 24 |
128a | Part Of The Walk | Wood | Lawrence George Esq. | 1 | 1 | 5 |
133 | The Eighteen Acres | Arable | Fox John | 18 | 1 | 39 |
135 | Horrell | Arable | Fox John | 15 | 0 | 5 |
136 | Little Brokes Row | Wood | Fremantle Lady | 3 | 1 | 34 |
137 | Great And Little Brokes | Arable | Lawrence George Esq. | 17 | 1 | 0 |
138 | Row | Wood | Lawrence George Esq. | 0 | 2 | 22 |
139 | Great Brokes Row | Wood | Fremantle Lady | 3 | 2 | 2 |
159 | Hedgerow | Wood | Fremantle Lady | 0 | 0 | 14 |
181 | Garden | --- | Biffon John | 0 | 1 | 4 |
182 | Garden | --- | Bell Samuel | 0 | 1 | 16 |
183 | 3 Cottages And Gardens | --- | Bell Samuel and Others | 0 | 0 | 37 |
184 | Garden | --- | Harris Isaac | 0 | 1 | 9 |
188a | Little Testwood | Arable | Fox John | 3 | 0 | 18 |
188b | Barn And Yard | --- | Fox John | 0 | 0 | 22 |
200 | Rowin Worthy Field | Wood | Fox John | 0 | 3 | 13 |
201 | Chalk Pit In Worthy Field | Wood | Fox John | 0 | 0 | 30 |
202 | Worthy Field | Arable | Fox John | 10 | 2 | 17 |
203 | Great Testwood Upper Furlong | Arable | Fox John | 11 | 3 | 34 |
204 | Road | --- | Fox John | 0 | 0 | 34 |
205 | Great Testwood Lower Furlong | Arable | Fox John | 12 | 3 | 13 |
209 | Testwood Coppice | Wood | Fremantle Lady | 7 | 0 | 12 |
225 | Part Of Cowesfield Wood | Wood | Fremantle Lady | 6 | 1 | 18 |
284 | Allotment In Great Common Field | Wood | Bristow Robert Esq. | 0 | 1 | 16 |
285 | Allotment In Great Common Field | Arable | Bristow Robert Esq. | 1 | 2 | 28 |
287 | Allotment In Great Common Field | Wood And Pasture | Bristow Robert Esq. | 1 | 3 | 16 |
291 | Allotment In Great Common Field | Wood | Bristow Robert Esq. | 0 | 1 | 0 |
292 | Allotment In Great Common Field | Arable | Bristow Robert Esq. | 3 | 0 | 19 |
298 | Pits | Wood | Bristow Robert Esq. | 1 | 3 | 34 |
299 | Ride | --- | Bristow Robert Esq. | 0 | 1 | 18 |
300 | Bell Croft | Arable | Bristow Robert Esq. | 3 | 1 | 14 |
300a | New Croft Upper Furlong | Arable | Fox John | 10 | 3 | 26 |
301 | Row | Wood | Bristow Robert Esq. | 0 | 0 | 35 |
302 | Green Grove | Arable | Bristow Robert Esq. | 5 | 0 | 24 |
303 | Paddock | Pasture | Bristow Robert Esq. | 1 | 1 | 11 |
304 | Row And Ride | Wood | Bristow Robert Esq. | 0 | 1 | 11 |
305 | Home Field | Arable | Bristow Robert Esq. | 13 | 0 | 23 |
306 | jGarden | --- | Bristow Robert Esq. | 0 | 1 | 10 |
307 | House And Buildings | --- | Bristow Robert Esq. | 0 | 1 | 23 |
308 | Rickyard | --- | Bristow Robert Esq. | 1 | 0 | 26 |
311 | Pit | Wood | Bristow Robert Esq. | 0 | 0 | 22 |
312 | Allotment As Above | Arable | Bristow Robert Esq. | 5 | 0 | 25 |
316 | Row | Wood | Bristow Robert Esq. | 0 | 2 | 10 |
317 | Row And Ride | Wood | Bristow Robert Esq. | 0 | 2 | 34 |
318a | Long Field | Arable | Bristow Robert Esq. | 17 | 2 | 25 |
318b | Row | Wood | Bristow Robert Esq. | 0 | 2 | 10 |
319 | Row | Wood | Bristow Robert Esq. | 0 | 0 | 34 |
320 | Old Lane | Wood | Fremantle Lady | 0 | 0 | 24 |
321 | Pit | Wood | Bristow Robert Esq. | 0 | 1 | 8 |
322 | Row | Wood | Bristow Robert Esq. | 0 | 1 | 3 |
323 | Pond Close | Arable | Bristow Robert Esq. | 19 | 0 | 23 |
324 | Pin In Parsonage Close | Wood | Bristow Robert Esq. | 0 | 1 | 11 |
325 | Parsonage Close | Arable | Bristow Robert Esq. | 15 | 1 | 27 |
326 | Cottage And Garden | --- | Fremantle Lady | 0 | 0 | 10 |
327 | Pond | --- | Fremantle Lady | 0 | 0 | 14 |
328 | Orchard | Pasture | Fremantle Lady | 0 | 1 | 20 |
329 | Garden | --- | Fremantle Lady | 0 | 0 | 19 |
330 | Gatemoor Coppice | Wood | Fremantle Lady | 142 | 0 | 32 |
331 | Buckleberry | Arable | Bristow Robert Esq. | 10 | 3 | 9 |
332 | Mulberry | Arable | Bristow Robert Esq. | 16 | 21 | 1 |
333 | Enoch's | Arable | Bristow Robert Esq. | 19 | 3 | 5 |
334 | Pit | Wood | Bristow Robert Esq. | 0 | 0 | 29 |
335 | Row | Wood | Bristow Robert Esq. | 0 | 1 | 20 |
336 | Pit In Enoch's | Wood | Bristow Robert Esq. | 0 | 0 | 9 |
337 | Row | Wood | Bristow Robert Esq. | 0 | 2 | 26 |
338 | Little Common Field | Arable | Bristow Robert Esq. | 13 | 3 | 31 |
339 | Row | Wood | Bristow Robert Esq. | 0 | 1 | 0 |
340 | Row | Wood | Bristow Robert Esq. | 0 | 0 | 12 |
341 | Row | Wood | Bristow Robert Esq. | 0 | 0 | 17 |
342 | Row | Wood | Bristow Robert Esq. | 0 | 2 | 10 |
343 | Little Pilmer | Arable | Bristow Robert Esq. | 2 | 1 | 23 |
344 | Chapel Row | Wood | Bristow Robert Esq. | 0 | 2 | 26 |
345 | Worthy Hussock | Wood | Fremantle Lady | 0 | 1 | 6 |
346 | New Croft Furlong | Arable | Fox John | 13 | 3 | 16 |
347 | Row | Wood | Fox John | 0 | 1 | 8 |
352 | Pit In Little Pilmer | Wood | Bristow Robert Esq. | 0 | 0 | 29 |
353 | Little Pilmer | Arable | Bristow Robert Esq. | 4 | 0 | 12 |
354 | Upper Barn Croft | Arable | Bristow Robert Esq. | 11 | 1 | 7 |
355 | Barn Croft Row | Wood | Bristow Robert Esq. | 2 | 0 | 29 |
356 | Lower Barn Croft | Arable | Bristow Robert Esq. | 6 | 0 | 26 |
357 | Row In Lower Barn Croft | Wood | Bristow Robert Esq. | 2 | 0 | 3 |
358 | Assock Beeches | Wood | Fox John | 2 | 3 | 38 |
359 | New Croft Lower Furlong | Arable | Fox John | 13 | 1 | 16 |
360b | The Sling | Pasture | Fox John | 0 | 3 | 5 |
361 | Testwood Down Lower Furlong | Arable | Fox John | 15 | 0 | 20 |
362 | Upper Barn Croft | Arable | Bristow Robert Esq. | 9 | 0 | 23 |
363 | Pit In Upper Barn Croft | LWood | Bristow Robert Esq. | 0 | 1 | 1 |
364 | Great Stony Dean | Arable | Bristow Robert Esq. | 9 | 2 | 15 |
365 | Row | Wood | Bristow Robert Esq. | 0 | 1 | 27 |
366 | Row | Wood | Bristow Robert Esq. | 0 | 0 | 14 |
367 | Little Stony Dean | Arable | Bristow Robert Esq. | 6 | 0 | 30 |
368 | Pit | --- | Bristow Robert Esq. | 0 | 0 | 12 |
369 | Row | Wood | Bristow Robert Esq. | 0 | 0 | 26 |
370 | Row | JVood | Bristow Robert Esq. | 0 | 1 | 5 |
371 | Wood | Wood | Fremantle Lady | 4 | 0 | 15 |
372 | Little Stony Dean Coppice | Wood | Fremantle Lady | 1 | 3 | 5 |
373 | Upper Barn Croft Row | Wood | Fremantle Lady | 1 | 1 | 17 |
380 | Pit | Wood | Fox John | 0 | 0 | 14 |
381 | Testwood Down Little Furlong | Arable | Fox John | 15 | 0 | 22 |
383 | Part Of Testwood Furlong | Arable | Fox John | 0 | 1 | 12 |
384 | Part Of Testwood Furlong | Arable | Fox John | 3 | 3 | 18 |
385 | Testwood Down Middle Furlong | Arable | Fox John | 10 | 3 | 1 |
395a | Pit | Wood | Fox John | 0 | 1 | 17 |
395b | Testwood Down Upper Furlong | Arable | Fox John | 11 | 3 | 11 |
396 | Philips Hat Coppice | Wood | Fremantle Lady | 7 | 0 | 33 |
426 | Meanwood | Wood | Fremantle Lady | 87 | 0 | 15 |
43la | Pit | Wood | Fox John | 0 | 0 | 14 |
43Ib | Carters Down | Arable | Fox John | 13 | 1 | 14 |
434 | Part Of Twelve Acre Furlong | Arable | Fox John | 7 | 1 | 28 |
435 | Pikes Upper Row | Wood | Lawrence George Esq. | 2 | 0 | 29 |
436 | Part Of Twelve Acre Furlong | Arable | Fox John | 5 | 0 | 6 |
437 | Ten Acres Furlong | Arable | Fox John | 10 | 1 | 0 |
438a | Row | Wood | Fox John | 0 | 0 | 10 |
438b | Briars | Wood | Fox John | 0 | 1 | 6 |
439 | Hyde Field Row | Wood | Fox John | 0 | 2 | 11 |
440 | Pikes Lower Row | Wood | Lawrence George Esq. | 1 | 2 | 21 |
441 | Hyde Field | Arable | Fox John | 20 | 3 | 33 |
1265 | Cottage Allotments | Arable | Fox John | 3 | 1 | 27 |
1268 | Cocks Close | Arable | Fox John | 25 | 2 | 37 |
1270a | Waste | --- | Fremantle Lady | 0 | 0 | 14 |
1270b | Locks Hill | Arable | Fox John | 4 | 3 | 10 |
1271 | Bushy Leaze | Arable | Fox John | 2 | 3 | 22 |
1272 | Pit | --- | Fox John | 0 | 0 | 22 |
1274 | Bushy Leaze | Arable | Fox John | 7 | 2 | 30 |
1275 | Bushy Coppice | Wood | Fremantle Lady | 29 | 2 | 28 |
1291 | Parkwater | Pasture | Hurst William | 0 | 3 | 23 |
1292 | Holly | Wood | Fremantle Lady | 0 | 1 | 17 |
1293 | Leymours Bushes | --- | Fox John | 17 | 2 | 3 |
1294 | Aldermoor | Wood | Fremantle Lady | 6 | 2 | 8 |
1295 | Coal Croft Moor | Pasture | Fox John | 7 | 0 | 34 |
1296 | Part Of Home Field | Pasture | Fox John | 4 | 0 | 3 |
1297 | Long Mead | Pasture | Fox John | 8 | 3 | 2 |
1298 | Shortlands Row | Wood | Fremantle Lady | 4 | 3 | 4 |
1299a | Waste | --- | Fremantle Lady | 0 | 0 | 15 |
1299a | Shortlands Mead | Pasture | Fox John | 3 | 2 | 13 |
1300 | Home Field | Arable | Fox John | 9 | 1 | 38 |
1301 | Orchard | Pasture | Fox John | 0 | 1 | 24 |
1302 | House And Orchard | --- | Fox John | 0 | 1 | 30 |
1303 | Yard Buildings And Garden | --- | Fox John | 0 | 3 | 9 |
1304 | Yard | --- | Fox John | 0 | 1 | 14 |
1305 | Gater Field | Arable | Fox John | 6 | 2 | 15 |
1306 | Pit | Pasture | Fox John | 0 | 0 | 31 |
1307 | Gater Field | Arable | Fox John | 5 | 3 | 1 |
1308 | Little Mead | Pasture | Fox John | 1 | 3 | 10 |
1309 | Orchard | Pasture | Hurst William | 1 | 1 | 38 |
1310 | Buildings And Yards | --- | Hurst William | 0 | 0 | 38 |
1311 | House Garden And Yard | --- | Hurst William | 0 | 1 | 34 |
1312 | House And Garden | --- | Hurst William | 0 | 0 | 24 |
1322a | Common | --- | Fremantle Lady | 19 | 2 | 22 |
1322b | Cowesfield Wood | Wood | Fremantle Lady | 43 | 0 | 29 |
Total individual landholdings = 169.
Total area of landholdings = 1104.68125 acres.
View other tables:
Alphabetical list of landowners
Alphabetical list of land occupiers/users
List of landowners in order of total land area in village
List of land occupiers/users in order of total land area in village
List of individual land areas with tithe map reference keys
Or go to the "Whiteparish Landowners and Land Users in 1842" page in the main website.