Land owned by Fort George Yalden Esq.


MapKeyName/Description of LandCultivation stateOccupier(s)AcresRoodsPerches
66 Transport Ground Gardens Sundry Occupiers 4 0 21
81 Part Of Home Field Gardens Sundry Occupiers 1 3 27
82 Home Field Arable Giles Richard 3 0 13
83 Cowleaze Arable Giles Richard 6 3 7
84 Ashmoor Pond Water Giles Richard 0 0 37
85 Waste Adjoining Pasture Giles Richard 0 0 10
86 Row In Cowleaze Wood Giles Richard 0 0 35
87 Pond Close Arable Giles Richard 0 0 0
88 Long Piece Arable Giles Richard 12 2 8
89 Row In Long Piece Wood Giles Richard 1 0 18
90 The Great Chalk Pit Wood Giles Richard 2 0 4
91 Chalk Pit Piece Arable Giles Richard 6 1 6
92 Carpenters Arable Giles Richard 5 3 7
93 The Little Field Arable Giles Richard 2 3 19
94 House, Buildings Yards And Garden --- Giles Richard 0 0 30
95 Rickyard# --- Giles Richard 0 2 6
96 Nut Close Pasture Giles Richard 1 2 39
98 Little Willis Arable Giles Richard 4 0 4
99 Row In Little Willis Wood Giles Richard 0 1 27
433 Picked Down Arable Giles Richard 5 1 12
479 Pit --- Parsons Stephen 0 0 10
480 Yewish Arable Parsons Stephen 9 0 12
481 Yewish Arable Parsons Stephen 5 1 34
482 Yewish Arable Parsons Stephen 10 1 23
483 Pit Arable Parsons Stephen 0 0 16
512 Old Road Arable Parsons Stephen 0 0 11
513 The Pasture Pasture Parsons Stephen 2 0 12
521 Bartons Ham Arable Parsons Stephen 8 0 4
522 Pitt Hill Arable Parsons Stephen 11 1 21
523 Pitt Hill Arable Parsons Stephen 9 2 38
524 Royal Field Arable Parsons Stephen 7 1 33
525 Two Pits ^Arable Parsons Stephen 0 2 3
526 Royal Field Arable Parsons Stephen 17 1 23
527 Royal Field Arable Parsons Stephen 2 0 27
528 Royal Field Arable Parsons Stephen 10 3 19
540 Grays Eye Arable Parsons Stephen 3 2 36
716 Row Wood Welstead Moses 0 0 26
717 Lowdens Arable Welstead Moses 7 0 4
797 The Long Flood Arable Parsons Stephen 7 3 5
801 Garden --- Parsons Stephen 0 0 21
810 Orchard Pasture Parsons Stephen 1 0 1
811 House And Garden --- Parsons Stephen 0 1 12
812 Yard And Buildings --- Parsons Stephen 0 3 16
813 Little Meadow Pasture Parsons Stephen 2 0 6
814 Ash Close Arable Parsons Stephen 5 3 22
818 Little Southern Field Arable Parsons Stephen 6 0 26
845 Doctors Plot Pasture Elkins James 1 0 5
851 Great Southern Field Arable Parsons Stephen 7 0 10
878 Two Cottages And Gardens --- Cobden James and Another 0 2 8
879a Home Field Arable Parsons Stephen 4 1 21
879b Home Field Pasture Parsons Stephen 0 0 22
880 Suttons Meadow Pasture Parsons Stephen 3 2 3
888 Part Of Foxes Garden Chalk Levy 0 1 21
894 Garden --- Barter James 0 1 28
895 Foxes Pasture Barter James 5 2 13
896 Foxes Pasture Barter James 5 0 13
925 Row Wood Parsons Stephen 0 3 18
926 Row Wood Parsons Stephen 0 3 7
927 Broom Close Arable Parsons Stephen 6 3 23
928 Ladder Stile Arable Parsons Stephen 12 2 27
929 Frickers Mead Arable Parsons Stephen 8 1 14
1211 Withy Bed Wood Fort George Yalden Esq. 5 1 30
1214 Moodys Meadow Pasture Jerrett 5 2 28
1220 Knockers Hole Withy Bed Wood Fort George Yalden Esq. 0 1 38
1221 The Six Acres Pasture Percy Amelia 5 3 30
1222 Great Windmill Field Pasture Percy Amelia 6 2 3
1223 Great Cock Row Field Pasture Percy Amelia 4 3 3
1224 Garden --- Percy Amelia 0 2 2
1225 House Yard And Buildings --- Percy Amelia 0 1 5
1226 Little Cockrow Field Pasture Percy Amelia 2 1 38
1228a Barn Field Pasture Percy Amelia 0 2 12
1228b Barn Field Arable Percy Amelia 2 0 0
1230 Barn Field Arable Percy Amelia 2 0 4
1233 Rantails Mead Pasture Percy Amelia 3 1 30
1235 Little Windmill Pasture Percy Amelia 3 1 18
1243 Long Meadow Pasture Percy Amelia 5 3 38
1276 Bells Meadow Pasture Percy Amelia 12 0 24
1277 Row Wood Percy Amelia 0 2 28
1278 Picked Mead Pasture Percy Amelia 4 1 4
1283 Row Wood Harrington Mary 0 1 27
1284 Bells Close Pasture Harrington Mary 9 3 38
1285 Wood Wood Fort George Yalden Esq. 0 1 6
1286 Hayters Wood Wood Fort George Yalden Esq. 47 2 30
1287 Withy Bed Wood Fort George Yalden Esq. 2 0 39

Total individual landholdings = 84.

Total area of landholdings = 374.11875 acres.

View other tables:
Alphabetical list of landowners
Alphabetical list of land occupiers/users
List of landowners in order of total land area in village
List of land occupiers/users in order of total land area in village
List of individual land areas with tithe map reference keys
Or go to the "Whiteparish Landowners and Land Users in 1842" page in the main website.