MapKey | Name/Description of Land | Cultivation state | Occupier(s) | Acres | Roods | Perches |
5 | Two Cottages And Gardens | --- | Holloway Elizabeth and Others | 0 | 0 | 22 |
10 | Great Parsonage Mead | Pasture | Nunn Arthur | 11 | 0 | 33 |
11 | Cottage And Garden | --- | Gardner Charles | 0 | 0 | 10 |
12 | Cottage And Garden | --- | Wiltshire Job | 0 | 0 | 11 |
13 | Yard And Build | --- | Gardner Charles | 0 | 0 | 5 |
15 | Cottage Garden And Buildings | --- | Andrews Robert | 0 | 1 | 34 |
16 | Garden | --- | Stone Henry | 0 | 0 | 27 |
40 | Yard | --- | Nunn George Esq. | 0 | 0 | 13 |
41 | Gardens | --- | Noble Thomas and Another | 0 | 0 | 12 |
42 | Two Cottages And Gardens | --- | Noble Thomas and Another | 0 | 2 | 4 |
50 | White Hart Inn Stables, Buildings, And Garden | --- | Leverton James | 0 | 0 | 20 |
51 | Garden | --- | Leverton James | 0 | 0 | 31 |
52 | House Blacksmiths Shop And Garden | --- | Henwood Thomas | 0 | 0 | 23 |
53 | Cottage And Garden | --- | Elkins John and Others | 0 | 0 | 37 |
54 | Two Cottage And Gardens | --- | Elkins John and Others | 0 | 0 | 21 |
55 | Two Cottages And Gardens | --- | Elkins John and Others | 0 | 1 | 9 |
56 | The Green Ground | Arable | Nunn Arthur | 1 | 1 | 36 |
57 | Cottage And Garden | --- | Hayter David | 0 | 2 | 27 |
65 | French Orchard | Arable | Nunn Arthur | 4 | 1 | 10 |
97 | Carpenters | Pasture | Leverton James | 1 | 3 | 2 |
206 | Chalk Pit | Wood | Bristow Robert Esq. | 0 | 0 | 38 |
207 | Reeves | Arable | Bristow Robert Esq. | 5 | 0 | 19 |
208 | Testwood Coppice Row | Wood | Bristow Robert Esq. | 2 | 0 | 2 |
210 | Row In The Park | Wood | Bristow Robert Esq. | 0 | 1 | 1 |
211 | Chalk Pit | Wood | Bristow Robert Esq. | 0 | 3 | 8 |
212 | Pleasure Gardens | --- | Bristow Robert Esq. | 2 | 2 | 34 |
213 | House And Kitchen Garden | --- | Bristow Robert Esq. | 1 | 0 | 4 |
214 | Flower Garden | --- | Bristow Robert Esq. | 0 | 2 | 38 |
215 | Fir Plantation | --- | Bristow Robert Esq. | 0 | 1 | 14 |
216 | The Park | Pasture | Bristow Robert Esq. | 30 | 3 | 28 |
217 | Cottage And Garden | --- | Bristow Robert Esq. | 0 | 0 | 6 |
218 | Farm Yard And Buildings | --- | Bristow Robert Esq. | 0 | 1 | 18 |
219 | A Row | Wood | Bristow Robert Esq. | 0 | 1 | 8 |
220 | Ride And Row | Wood | Bristow Robert Esq. | 1 | 0 | 38 |
221a | Great Dean | Arable | Bristow Robert Esq. | 10 | 2 | 13 |
221b | Little Bidnells | Arable | Bristow Robert Esq. | 7 | 2 | 29 |
222 | Row In Great Bidnells | Wood | Bristow Robert Esq. | 0 | 1 | 20 |
223 | Great Bidnells | Arable | Bristow Robert Esq. | 7 | 3 | 25 |
224 | Ride And Row | --- | Bristow Robert Esq. | 0 | 3 | 18 |
226 | Cottage And Garden | --- | Williams Thomas | 0 | 1 | 6 |
229 | Little Furze Ground | Furze | Bristow Robert Esq. | 1 | 2 | 11 |
230a | South Croft | Arable | Bristow Robert Esq. | 6 | 2 | 36 |
230b | Row | Wood | Bristow Robert Esq. | 0 | 0 | 16 |
232 | Poplar Hill Coppice | Wood | Bristow Robert Esq. | 4 | 3 | 34 |
233 | Part Of The Park | Pasture | Bristow Robert Esq. | 4 | 1 | 3 |
234 | Plantation | --- | Bristow Robert Esq. | 5 | 1 | 4 |
235 | Two Lodge Houses | --- | Bristow Robert Esq. | 0 | 0 | 3 |
236 | Adjoining Keepers House | Arable | Bristow Robert Esq. | 0 | 3 | 11 |
237 | Keepers House And Garden | --- | Bristow Robert Esq. | 0 | 0 | 38 |
238 | Plantation | --- | Bristow Robert Esq. | 0 | 0 | 28 |
239 | Foxes | Arable | Bristow Robert Esq. | 10 | 0 | 38 |
240 | Plantation | --- | Bristow Robert Esq. | 0 | 0 | 35 |
241 | Ash Hill Common | Common | Bristow Robert Esq. | 20 | 0 | 37 |
242 | Ash Hill Common | Common | Bristow Robert Esq. | 14 | 2 | 34 |
243 | House And Orchard | --- | Noble James | 0 | 2 | 1 |
248 | Good Field | Arable | Bristow Robert Esq. | 2 | 1 | 37 |
249 | Row In Good Field | Wood | Bristow Robert Esq. | 0 | 0 | 35 |
254 | Good Field | Arable | Bristow Robert Esq. | 1 | 3 | 11 |
255 | Part Of Food Field | Pasture | Bristow Robert Esq. | 0 | 1 | 26 |
256 | Fire Bladders | Arable | Bristow Robert Esq. | 4 | 1 | 30 |
257 | Orchard | --- | Bristow Robert Esq. | 2 | 0 | 28 |
258 | Drive | Wood | Bristow Robert Esq. | 0 | 0 | 13 |
259a | Drive In Ash Hill Field | --- | Bristow Robert Esq. | 0 | 2 | 27 |
259b | Garden | --- | Bristow Robert Esq. | 0 | 0 | 38 |
260 | Part Of Ash Hill Field | Arable | Bristow Robert Esq. | 2 | 3 | 22 |
261 | Orchard | Pasture | Bristow Robert Esq. | 1 | 2 | 18 |
262 | Paddock | Orchard | Bristow Robert Esq. | 0 | 1 | 34 |
264 | Farm House And Garden | --- | Bristow Robert Esq. | 0 | 0 | 32 |
265 | Paddock | Orchard | Bristow Robert Esq. | 0 | 2 | 35 |
266 | Part Of Ash Hill Field | Arable | Bristow Robert Esq. | 3 | 3 | 18 |
267 | Row In Ash Hill Field | Wood | Bristow Robert Esq. | 0 | 0 | 26 |
268 | Coopers Hill Plantation | --- | Bristow Robert Esq. | 0 | 3 | 7 |
269 | Ride | Pasture | Bristow Robert Esq. | 1 | 0 | 1 |
270 | Coopers Hill | Arable | Bristow Robert Esq. | 5 | 3 | 37 |
271 | Pit In Park | Wood | Bristow Robert Esq. | 0 | 1 | 33 |
272 | Lodge | --- | Bristow Robert Esq. | 0 | 0 | 3 |
273 | Pit In Park | Wood | Bristow Robert Esq. | 0 | 0 | 22 |
274 | Pit In Park | Wood | Bristow Robert Esq. | 1 | 3 | 34 |
275 | Part Of The Park | Pasture | Bristow Robert Esq. | 2 | 1 | 4 |
276 | Part Of The Park | Pasture | Bristow Robert Esq. | 24 | 0 | 4 |
277 | Row In The Park | Wood | Bristow Robert Esq. | 0 | 0 | 18 |
278 | Plantation In Park | --- | Bristow Robert Esq. | 0 | 1 | 11 |
279 | Arnolds Coppice | Wood | Bristow Robert Esq. | 17 | 3 | 29 |
280 | New Slade Wood | Wood | Bristow Robert Esq. | 12 | 1 | 3 |
281 | Row And Ride | --- | Bristow Robert Esq. | 0 | 1 | 22 |
282 | Allotment In Great Common Field | Arable | Bristow Robert Esq. | 1 | 0 | 6 |
283 | Allotment In Great Common Field | Wood | Bristow Robert Esq. | 0 | 0 | 12 |
286 | Allotment In Great Common Field | Wood | Bristow Robert Esq. | 0 | 3 | 11 |
288 | Allotment In Great Common Field | Wood | Bristow Robert Esq. | 0 | 2 | 12 |
289 | Allotment In Great Common Field | Pasture | Bristow Robert Esq. | 0 | 2 | 32 |
290 | Allotment In Great Common Field | 2ood | Bristow Robert Esq. | 0 | 0 | 26 |
293 | Allotment In Great Common Field | Pasture | Bristow Robert Esq. | 1 | 3 | 8 |
294 | Paddock | Pasture | Bristow Robert Esq. | 0 | 2 | 20 |
295/6 | Mansion House Buildings And Pleasure Gardens | --- | Bristow Robert Esq. | 8 | 0 | 16 |
297 | Shrubbery | Wood | Bristow Robert Esq. | 3 | 1 | 21 |
309 | Row And Ride | Wood | Bristow Robert Esq. | 1 | 2 | 30 |
310 | Great Common Field | Arable | Bristow Robert Esq. | 11 | 1 | 35 |
313a | Allotment In Great Common Field | Wood | Bristow Robert Esq. | 0 | 1 | 0 |
313b | Allotment In Great Common Field | Wood | Bristow Robert Esq. | 0 | 3 | 37 |
314 | Allotment In Great Common Field | Arable | Bristow Robert Esq. | 1 | 1 | 12 |
315 | Common Field Row | Wood | Bristow Robert Esq. | 0 | 2 | 25 |
350 | Pit In Little Pilmere | Wood | Bristow Robert Esq. | 0 | 0 | 34 |
351 | Row | Wood | Bristow Robert Esq. | 0 | 0 | 34 |
372b | Little Stony Dean Coppice | Wood | Bristow Robert Esq. | 1 | 1 | 38 |
390 | Row On The Down | Wood | Nunn Arthur | 0 | 0 | 38 |
391 | Row On The Down | Wood | Nunn Arthur | 0 | 2 | 26 |
392 | Down | Pasture | Nunn Arthur | 0 | 3 | 14 |
393 | Part Of The Down | Arable | Nunn Arthur | 17 | 3 | 4 |
394 | Part Of The Down | Wood | Nunn Arthur | 0 | 3 | 11 |
418 | Row | Wood | Nunn Arthur | 0 | 3 | 2 |
419 | Down Piece | Arable | Nunn Arthur | 9 | 2 | 6 |
420 | Down Piece | Arable | Nunn Arthur | 14 | 3 | 22 |
421 | Pit | Wood | Nunn Arthur | 9 | 3 | 7 |
422a | Down Piece | Arable | Nunn Arthur | 7 | 0 | 29 |
422b | Down | Down | Nunn Arthur | 0 | 1 | 25 |
423 | Pit | --- | Nunn Arthur | 0 | 0 | 7 |
424 | Down | Arable | Nunn Arthur | 21 | 3 | 7 |
428 | Pit | Wood | Nunn Arthur | 0 | 0 | 13 |
429 | Trolloby | Arable | Nunn Arthur | 16 | 1 | 3 |
430 | Trolloby | Arable | Nunn Arthur | 10 | 2 | 11 |
444 | Pit | Wood | Nunn Arthur | 0 | 0 | 23 |
445 | Four Downs | ^Arable | Nunn Arthur | 19 | 1 | 23 |
446 | Great Field | Arable | Nunn Arthur | 28 | 0 | 2 |
447 | Pit | --- | Nunn Arthur | 0 | 1 | 6 |
448 | Great Field | Arable | Nunn Arthur | 16 | 1 | 3 |
449 | Peters Field Pit | Wood | Nunn Arthur | 0 | 1 | 23 |
450 | Peters Field | Arable | Nunn Arthur | 16 | 0 | 17 |
451 | Gibbet Field | Arable | Nunn Arthur | 11 | 1 | 28 |
452 | Pit | Wood | Nunn Arthur | 0 | 1 | 1 |
453 | Gibbet Field | Arable | Nunn Arthur | 8 | 3 | 29 |
458 | Pit And Row | Wood | Nunn Arthur | 0 | 0 | 26 |
459 | Bottom Field | Arable | Nunn Arthur | 4 | 1 | 4 |
465 | Bottom Field | Arable | Nunn Arthur | 24 | 1 | 34 |
466 | Bottom Field | Arable | Nunn Arthur | 13 | 2 | 38 |
467 | Furze Down | Arable | Nunn Arthur | 18 | 2 | 10 |
468 | Nine Acres | Arable | Nunn Arthur | 16 | 0 | 25 |
469 | Yard | Arable | Nunn Arthur | 18 | 2 | 5 |
470 | Yard Row | Wood | Nunn Arthur | 2 | 3 | 0 |
484 | The Coppice | Arable | Nunn Arthur | 18 | 2 | 31 |
485 | Three Pits | --- | Nunn Arthur | 0 | 2 | 10 |
486 | A Pit | --- | Nunn Arthur | 0 | 0 | 39 |
487 | West Field | Arable | Nunn Arthur | 20 | 1 | 33 |
488 | Orchard | Arable | Nunn Arthur | 0 | 1 | 34 |
489 | Yard And Buildings | --- | Nunn Arthur | 0 | 3 | 38 |
490 | Rick Yard | --- | Nunn Arthur | 0 | 1 | 11 |
491 | Paddock | Pasture | Nunn Arthur | 0 | 3 | 19 |
492 | House And Garden | --- | Nunn Arthur | 0 | 1 | 9 |
493 | Orchard | Pasture | Nunn Arthur | 2 | 2 | 9 |
494 | Home Field | Arable | Nunn Arthur | 12 | 2 | 6 |
503 | Turney Close | Arable | Nunn Arthur | 9 | 2 | 24 |
505 | Barn Close | Arable | Nunn Arthur | 5 | 3 | 20 |
509 | The Green Ground | Pasture | Nunn George Esq. | 11 | 1 | 2 |
530 | Little Royal Field | Arable | Leverton James | 1 | 3 | 27 |
659 | Chapel Coppice | Arable | Bristow Robert Esq. | 2 | 2 | 6 |
660a | Chapel Coppice | Wood | Bristow Robert Esq. | 0 | 1 | 36 |
773 | The Chain | Arable | Leverton James | 2 | 1 | 23 |
777 | Green Field | Arable | Leverton James | 4 | 0 | 30 |
1259 | The Little Parsonage Mead | Pasture | Leverton James | 7 | 0 | 18 |
1260 | Cottage And Garden | --- | Stone Thomas | 0 | 0 | 15 |
1261 | Cottage And Garden | --- | Light Joseph | 0 | 0 | 15 |
1262 | Garden | --- | Stone Thomas | 0 | 0 | 39 |
1322c | Common | --- | Bristow Robert Esq. | 11 | 3 | 17 |
1325 | House And Garden | --- | Bishop Sarah | 0 | 0 | 32 |
1326 | Cottage And Garden | --- | Chandler George | 0 | 1 | 36 |
1327 | Pit And Row | Wood | Bristow Robert Esq. | 1 | 3 | 26 |
1328 | Great Bantoms | Arable | Bristow Robert Esq. | 11 | 1 | 30 |
1329 | Plantation | --- | Bristow Robert Esq. | 2 | 1 | 9 |
1330a | Row | Wood | Bristow Robert Esq. | 0 | 2 | 5 |
1330b | Great Bantoms | Arable | Bristow Robert Esq. | 7 | 2 | 14 |
1331 | The Acre | Arable | Bristow Robert Esq. | 1 | 0 | 17 |
1332 | Two Cottages And Gardens | --- | Russell James and Another | 0 | 1 | 33 |
1333 | Water And Plantation | --- | Bristow Robert Esq. | 0 | 1 | 30 |
1334 | Brutons Field | Arable | Bristow Robert Esq. | 13 | 1 | 26 |
1335 | Row | Wood | Bristow Robert Esq. | 0 | 1 | 31 |
1336 | Brutons Field | Arable | Bristow Robert Esq. | 7 | 1 | 8 |
1337 | Row | Wood | Bristow Robert Esq. | 0 | 3 | 22 |
1338 | Withy Bed | Wood | Bristow Robert Esq. | 0 | 0 | 12 |
1339 | Row | Wood | Bristow Robert Esq. | 0 | 2 | 12 |
1340 | Plantation | --- | Bristow Robert Esq. | 2 | 0 | 18 |
1341 | Barn Field | Arable | Bristow Robert Esq. | 9 | 3 | 9 |
1342 | Row | Wood | Bristow Robert Esq. | 0 | 2 | 16 |
1343 | Barn Field | Arable | Noble James and Willis Thomas | 0 | 3 | 10 |
1344 | Barn Field | Arable | Bristow Robert Esq. | 7 | 3 | 35 |
1345 | Yards And Buildings | --- | Bristow Robert Esq. | 0 | 2 | 37 |
1346 | Yards And Buildings | --- | Bristow Robert Esq. | 0 | 2 | 13 |
1347 | House And Garden | --- | Bristow Robert Esq. | 0 | 1 | 4 |
1348 | Paddock | Pasture | Bristow Robert Esq. | 0 | 0 | 36 |
1349 | Pit And Row | Wood | Bristow Robert Esq. | 1 | 0 | 30 |
1350 | Home Field | Arable | Bristow Robert Esq. | 15 | 3 | 33 |
1351 | The First Pasture | Pasture | Bristow Robert Esq. | 4 | 3 | 4 |
1352 | Round Field | Arable | Bristow Robert Esq. | 11 | 3 | 19 |
1353 | The Great Mead | Pasture | Bristow Robert Esq. | 13 | 1 | 5 |
1354 | The Hundred Acres | Pasture | Bristow Robert Esq. | 0 | 3 | 9 |
1355 | Row | Wood | Bristow Robert Esq. | 0 | 1 | 14 |
1356 | Row | Wood | Bristow Robert Esq. | 0 | 0 | 9 |
1357 | Middle Mead | Pasture | Bristow Robert Esq. | 5 | 2 | 4 |
1358 | Row | Wood | Bristow Robert Esq. | 1 | 1 | 6 |
1359 | Purlieu Field | Arable | Bristow Robert Esq. | 10 | 0 | 11 |
1360 | Middle Pasture | Pasture | Bristow Robert Esq. | 5 | 3 | 19 |
1361 | Row | Wood | Bristow Robert Esq. | 0 | 3 | 34 |
1362 | Withy Bed | Wood | Bristow Robert Esq. | 1 | 3 | 14 |
1363 | The Six Acre Mead | Pasture | Bristow Robert Esq. | 6 | 1 | 10 |
1364 | The Nine Acres | Arable | Bristow Robert Esq. | 2 | 0 | 1 |
1365 | Near Nine Acres | Arable | Bristow Robert Esq. | 7 | 3 | 4 |
1366 | Row | Wood | Bristow Robert Esq. | 0 | 3 | 32 |
1367 | Ozier Bed | --- | Bristow Robert Esq. | 2 | 0 | 39 |
1368 | The Seven Far Acres | Arable | Bristow Robert Esq. | 7 | 2 | 16 |
1369 | The Six Acres | Pasture | Bristow Robert Esq. | 6 | 1 | 25 |
1370 | Plantation | --- | Bristow Robert Esq. | 2 | 2 | 28 |
1371 | Plaitford Pasture | Pasture | Bristow Robert Esq. | 5 | 3 | 9 |
1372 | Plaitford Pasture | Pasture | Bristow Robert Esq. | 5 | 0 | 22 |
Total individual landholdings = 211.
Total area of landholdings = 911.88125 acres.
View other tables:
Alphabetical list of landowners
Alphabetical list of land occupiers/users
List of landowners in order of total land area in village
List of land occupiers/users in order of total land area in village
List of individual land areas with tithe map reference keys
Or go to the "Whiteparish Landowners and Land Users in 1842" page in the main website.