MapKey | Name/Description of Land | Cultivation state | Occupier(s) | Acres | Roods | Perches |
160 | Song Mead | Pasture | Webb Richard Esq. | 6 | 0 | 26 |
161 | Jenkins Hill Row | Wood | Webb Richard Esq. | 1 | 2 | 32 |
162 | Granthims Coppice | Wood | Webb Richard Esq. | 0 | 0 | 23 |
163 | Lower Mead Row | Wood | Webb Richard Esq. | 0 | 0 | 32 |
164 | Lower Mead | Pasture | Webb Richard Esq. | 2 | 3 | 18 |
168 | Cowesfield Field | Arable | Bell Benjamin | 0 | 1 | 39 |
169 | Cowesfield Field | Arable | Bell Benjamin | 1 | 2 | 20 |
170 | Cowesfield Wood | Wood | Webb Richard Esq. | 2 | 0 | 38 |
171 | Barnes Ground | Arable | Moody James | 0 | 1 | 24 |
172 | Cottage And Garden | --- | Noble Jacob | 0 | 1 | 7 |
173 | Orchard | --- | Moody James | 0 | 3 | 14 |
174 | House And Garden | --- | Bell Benjamin | 1 | 2 | 12 |
175 | Jenkins Hill | Arable | Webb Richard Esq. | 13 | 0 | 9 |
176 | Jenkins Hill | Pasture | Webb Richard Esq. | 0 | 1 | 29 |
177 | Yard And Buildings | --- | Webb Richard Esq. | 0 | 2 | 21 |
178 | House And Garden | --- | Webb Richard Esq. | 0 | 1 | 15 |
179 | Paddock | Pasture | Webb Richard Esq. | 0 | 1 | 20 |
180 | Carrot Close | Arable | Webb Richard Esq. | 2 | 2 | 7 |
185 | Water | --- | Webb Richard Esq. | 0 | 0 | 14 |
186 | Belham Close | Arable | Webb Richard Esq. | 14 | 0 | 22 |
187 | Rickhouse Close | Pasture | Webb Richard Esq. | 1 | 0 | 7 |
189 | Cowit (Or Court) Coppice | Wood | Webb Richard Esq. | 6 | 0 | 24 |
190 | Broad Field | Arable | Webb Richard Esq. | 17 | 3 | 11 |
191 | Broad Field | Arable | Webb Richard Esq. | 12 | 2 | 23 |
192 | Long Row | Wood | Webb Richard Esq. | 3 | 2 | 35 |
193 | Row In Old Court Field | Wood | Webb Richard Esq. | 0 | 0 | 26 |
194 | Chalk Pit | --- | Webb Richard Esq. | 0 | 1 | 38 |
195 | Old Court Field And Bramble Croft | Arable | Webb Richard Esq. | 17 | 1 | 33 |
196 | Row | Wood | Webb Richard Esq. | 0 | 0 | 16 |
197 | Row | Wood | Webb Richard Esq. | 0 | 0 | 37 |
198 | Wood | Wood | Webb Richard Esq. | 0 | 0 | 5 |
199 | Chalk Pit | --- | Webb Richard Esq. | 0 | 0 | 21 |
348 | Bottle Croft | Arable | Webb Richard Esq. | 2 | 3 | 37 |
349 | Bottle Croft | Wood | Webb Richard Esq. | 0 | 0 | 37 |
397 | Part Of Well Close | Arable | Webb Richard Esq. | 9 | 3 | 1 |
398 | Row | Wood | Webb Richard Esq. | 0 | 0 | 27 |
399 | Pit | Wood | Webb Richard Esq. | 0 | 0 | 35 |
400 | Well Close | Arable | Webb Richard Esq. | 17 | 1 | 30 |
401 | Coneygar Row | Wood | Webb Richard Esq. | 1 | 3 | 7 |
402 | Part Of Lower Leaze | Pasture | Webb Richard Esq. | 0 | 0 | 35 |
403 | Coney Coppice | Wood | Webb Richard Esq. | 4 | 3 | 1 |
404 | Lower Leaze | Arable | Webb Richard Esq. | 2 | 0 | 4 |
405 | House And Garden | --- | Webb Richard Esq. | 0 | 1 | 8 |
406 | Yard And Buildings | --- | Webb Richard Esq. | 0 | 1 | 18 |
407 | A Pit | Wood | Webb Richard Esq. | 0 | 0 | 15 |
408 | Lower Leaze | Arable | Webb Richard Esq. | 14 | 2 | 27 |
409 | Pits | Wood | Webb Richard Esq. | 0 | 2 | 32 |
410 | Lower Leaze | Arable | Webb Richard Esq. | 17 | 0 | 32 |
411 | Pit | Wood | Webb Richard Esq. | 0 | 0 | 36 |
412 | Pit | Wood | Webb Richard Esq. | 0 | 0 | 24 |
413 | Great Or Upper Home Field | Arable | Webb Richard Esq. | 31 | 0 | 37 |
414 | Pit | Wood | Webb Richard Esq. | 0 | 0 | 16 |
415 | Pit | Wood | Webb Richard Esq. | 0 | 0 | 19 |
416 | Mean Wood Field | Arable | Webb Richard Esq. | 6 | 1 | 13 |
417 | Phillips Hat Field | Arable | Webb Richard Esq. | 20 | 1 | 10 |
425 | Mean Wood Field | Arable | Webb Richard Esq. | 24 | 3 | 21 |
1313 | House And Garden | --- | Hurst William | 0 | 0 | 9 |
1314 | --- | Hurst William | 0 | 0 | 11 | |
1315 | Dibdens Mead | Pasture | Hurst William | 1 | 2 | 18 |
1316 | Cottages And Gardens | --- | Bell Thomas J and Void | 0 | 0 | 32 |
1317 | Roses Mead | Pasture | Hurst William | 1 | 1 | 20 |
1318 | Frog Moor Meadow | Meadow | Webb Richard Esq. | 4 | 0 | 22 |
1319 | Rough Piece | Pasture | Webb Richard Esq. | 5 | 1 | 10 |
1320 | The Piece | Pasture | Hurst William | 4 | 0 | 1 |
1321 | Cowesfield Wood | Wood | Webb Richard Esq. | 11 | 1 | 29 |
Total individual landholdings = 65.
Total area of landholdings = 294.575 acres.
View other tables:
Alphabetical list of landowners
Alphabetical list of land occupiers/users
List of landowners in order of total land area in village
List of land occupiers/users in order of total land area in village
List of individual land areas with tithe map reference keys
Or go to the "Whiteparish Landowners and Land Users in 1842" page in the main website.