Head of Household | Sex | Age | Occupation | Birthplace |
Alford, Richard | m | 45 | Ag Lab | Wiltshire |
Alford, Thomas | m | 55 | Ag Lab | Wiltshire |
Amor, Thomas | m | 50 | Coach M | Wiltshire |
Andrews, Robt | m | 45 | Carpenter | Wiltshire |
Andrews, William | m | 29 | Yeoman (Crsd Out), Farmer | Wiltshire |
Arney, William | m | 40 | Labourer | Wiltshire |
Avery, Joseph | m | 50 | B Layer | Not in county |
Balch, John | m | 40 | Road Contractor | Not in county |
Barnes, Sarah | f | 40 | Linen D | Wiltshire |
Barnes, William | m | 70 | Ag Lab | Wiltshire |
Barnes, William | m | 55 | Ag Lab | Wiltshire |
Barter, James | m | 65 | Wiltshire | |
Batten, James | m | 22 | Ag Lab | Wiltshire |
Batten, Mary | f | 70 | Ind | Wiltshire |
Batten, Robert | m | 63 | Ag Lab | Wiltshire |
Beauchamp, Geo | m | 35 | Lab | Wiltshire |
Beauchamp, Henry | m | 70 | Wiltshire | |
Beauchamp, James | m | 25 | Ag Lab | Wiltshire |
Beauchamp, John | m | 38 | Lab | Wiltshire |
Beauchamp, Saml | m | 60 | Ag Lab | Wiltshire |
Beauchamp, Wm | m | 40 | Ag Lab | Wiltshire |
Bell, Benjamin | m | 55 | Farmer | Wiltshire |
Bell, John | m | 44 | Yeoman (Crsd Out), Farmer | Wiltshire |
Bell, Joseph | m | 60 | Woodman | Wiltshire |
Bell, Samuel | m | 30 | Ag Lab | Wiltshire |
Bell, Thomas | m | 25 | Ag Lab | Wiltshire |
Bennett, William | m | 25 | Ag Lab | Wiltshire |
Bettridge, Fredrick | m | 20 | Labourer | Wiltshire |
Bettridge, John | m | 48 | Labourer | Wiltshire |
Bettridge, Samuel | m | 35 | Tailor | Wiltshire |
Bettridge, William | m | 55 | Labourer | Wiltshire |
Biffin, John | m | 50 | Ag Lab | Not in county |
Bishop, Sarah | f | 78 | Ind | Wiltshire |
Blanchard, James | m | 55 | Ag Lab | Not in county |
Bloomfield, Thomas | m | 50 | Ag Lab | Wiltshire |
Bowden, Ann | f | 50 | Ind | Wiltshire |
Bridle, James | m | 65 | Brick Layer | Wiltshire |
Bridle, Thomas | m | 45 | J Bricklayer | Wiltshire |
Bristow, Robert | m | 65 | Ind | Not in county |
Brown, George | m | 40 | Ag Lab | Wiltshire |
Brown, Jane | f | 50 | School Mistress | Wiltshire |
Bundy, Stephen | m | 37 | Labourer | Wiltshire |
Chalk, George | m | 25 | Ag Lab | Wiltshire |
Chalk, James | m | 54 | Shoemaker | Wiltshire |
Chalk, John | m | 30 | Shoemaker | Wiltshire |
Chalk, John | m | 25 | J Bricklayer | Wiltshire |
Chalk, Levi | m | 45 | B Layer | Wiltshire |
Chalk, Samuel | m | 28 | Shoemaker | Wiltshire |
Chalk, Sarah | f | 60 | Ind | Wiltshire |
Chalk, Thomas | m | 25 | Bricklayer | Wiltshire |
Chalk, William | m | 45 | Ag Lab | Wiltshire |
Chalk, William | m | 20 | Ag Lab | Wiltshire |
Chalk, William | m | 23 | Lab | Wiltshire |
Chandler, Charles | m | 31 | Ag Lab | Wiltshire |
Chandler, Charles | m | 64 | Ag Lab | Wiltshire |
Chandler, George | m | 25 | Ag Lab | Wiltshire |
Chant, John | m | 30 | Ag Lab | Wiltshire |
Chant, John | m | 68 | Thatcher | Wiltshire |
Chant, William | m | 30 | Ag Lab | Wiltshire |
Cobden, James | m | 43 | Ag Lab | Wiltshire |
Cobern, John | m | 69 | Ag Lab | Wiltshire |
Cobern, Joseph | m | 25 | Groom | Wiltshire |
Cocks, John | m | 36 | Gate K | Wiltshire |
Cole, John | m | 50 | Labourer | Wiltshire |
Collins, William | m | 40 | Ag Lab | Not in county |
Coombs, John | m | 45 | Butler | Not in county |
Cooper, John | m | 30 | M S | Not in county |
Cooper, John | m | 55 | Labourer | Wiltshire |
Cooper, Robert | m | 40 | Yeoman (Crsd Out), Farmer | Wiltshire |
Crook, John | m | 30 | Shoemaker | Wiltshire |
Crook, Moses | m | 35 | Ag Lab | Wiltshire |
Crook, Sarah | f | 75 | Independent | Wiltshire |
Crook, Thomas | m | 48 | Bricklayer | Wiltshire |
Curtis, Samuel | m | 60 | Ag Lab | Wiltshire |
Curtis, William | m | 35 | Ag Lab | Not in county |
Dawkins, John | m | 40 | Ag Lab | Wiltshire |
Drake, Thomas | m | 40 | Labourer | Wiltshire |
Edney, William | m | 35 | Game Keeper | Not in county |
Eldridge, Thomas | m | 60 | Farmer | Wiltshire |
Elkins, George | m | 25 | Labourer | Wiltshire |
Elkins, Henry | m | 50 | Labourer | Wiltshire |
Elkins, James | m | 25 | A Lab | Wiltshire |
Elkins, John | m | 50 | Ag Lab | Wiltshire |
Elkins, John | m | 25 | Labourer | Wiltshire |
Elkins, Samuel | m | 43 | Ag Lab | Wiltshire |
Ellis, Joseph | m | 65 | Farmer | Not in county |
Emery, James | m | 50 | Bailiff | Wiltshire |
Ford, William | m | 55 | Blacksmith | Wiltshire |
Fox, John | m | 30 | Farmer | Wiltshire |
Frampton, Mary | f | 20 | Dress M | Wiltshire |
Frost, Thomas | m | 30 | J Blacksmith | Not in county |
Fulford, George | m | 25 | Horse Keeper | Wiltshire |
Fulford, George | m | 50 | Maltster | Wiltshire |
Gambling, George | m | 50 | Ag Lab | Wiltshire |
Gange, William | m | 30 | Ag Lab | Wiltshire |
Gardner, Charles | m | 40 | Yeoman | Wiltshire |
Gardner, Elizabeth | f | 55 | Wiltshire | |
Gardner, Frances | f | 30 | Grocer | Not in county |
Gauge, James | m | 81 | Ag Lab | Wiltshire |
Gay, Alfred | m | 25 | Yeoman (Crsd Out), Farmer | Wiltshire |
Genger, James | m | 25 | Labourer | Wiltshire |
Gilbert, Robert | m | 60 | Ag Lab | Wiltshire |
Giles, Henry | m | 25 | Shoe M | Wiltshire |
Giles, Rosana | f | 65 | Agriculturist | Not in county |
Giles, William | m | 35 | Carpenter | Wiltshire |
Goulding, William | m | 35 | Gardner | Wiltshire |
Gray, Gabriel | m | 45 | Bricklayer | Wiltshire |
Grayer, Margaret | f | 77 | Widow | Wiltshire |
Grayes, Alexander | m | 40 | Cattle Dealer | Wiltshire |
Gregory, Richard | m | 51 | Plumber Glazier | Wiltshire |
Hales, Heny | m | 40 | Ag Lab | Wiltshire |
Harlick, Thomas | m | 35 | Ag Lab | Not in county |
Harnett, Ann | f | 55 | Grocer | Wiltshire |
Harnett, Isaac | m | 50 | Ag Lab | Wiltshire |
Harnett, John | m | 30 | Farmer | Wiltshire |
Harnett, Mary | f | 40 | Labourer | Wiltshire |
Harnett, Moses | m | 60 | Ag Lab | Wiltshire |
Harnett, Richard | m | 20 | Ag Lab | Wiltshire |
Harnett, Silas | m | 20 | Ag Lab | Wiltshire |
Harnett, William | m | 25 | Gardener | Wiltshire |
Hatcher, Joseph | m | 42 | Ag Lab | Wiltshire |
Hatcher, William | m | 30 | Ag Lab | Wiltshire |
Hayes, James | m | 31 | Shop K | Wiltshire |
Hayes, William | m | 67 | Ag Lab | Wiltshire |
Hayes, William | m | 43 | Labourer | Wiltshire |
Hayter, David | m | 50 | Sawyer | Wiltshire |
Hayter, Elizabeth | f | 45 | Labourer | Wiltshire |
Hayter, Elizabeth | f | 65 | Wiltshire | |
Hayter, George | m | 29 | Sawyer | Wiltshire |
Hayter, John | m | 30 | Ag Lab | Wiltshire |
Hayter, John | m | 40 | Schoolmaster | Wiltshire |
Hayter, John | m | 50 | Post Man | Not in county |
Hayter, Mary | f | 45 | Wiltshire | |
Hayter, Sarah | f | 55 | Wiltshire | |
Hayter, William | m | 30 | Sawyer | Wiltshire |
Heath, Elizabeth | f | 104 | Ind | Not in county |
Herrington, Mary | f | 55 | Farmer | Wiltshire |
Hinwood, Christopher | m | 45 | Blacksmith | Wiltshire |
Holloway, Esther | f | 30 | Not in county | |
Holloway, John | m | 25 | Labourer | Wiltshire |
Holloway, John | m | 25 | Driller | Not in county |
Holloway, John | m | 45 | Ag Lab | Wiltshire |
Holloway, Mary | f | 76 | Ind | Wiltshire |
Holloway, Moses | m | 55 | Ag Lab | Not in county |
Holloway, Robert | m | 45 | Ag Lab | Wiltshire |
Holloway, Thomas | m | 55 | H Keeper | Wiltshire |
Hunwood, Thomas | m | 40 | Blacksmith | Wiltshire |
Hurst, David | m | 30 | Butcher | Wiltshire |
Hurst, Mary | f | 45 | Brick Burner | Wiltshire |
Hurst, Mary | f | 25 | Dressmaker | Wiltshire |
Jerred, John | m | 40 | Ag Lab | Wiltshire |
Jerred, John (Snr) | m | 74 | Wiltshire | |
Jukes, George | m | 35 | Wiltshire | |
Jukes, Mary | f | 35 | Widow | Wiltshire |
Keevill, Esau | m | 30 | Labourer | Wiltshire |
Kimber, Jane | f | 40 | Ind | Wiltshire |
King, Thomas | m | 30 | Gardener | Not in county |
Lane, Henry | m | 30 | Labourer | Wiltshire |
Lee, Richard | m | 60 | Ag Lab | Wiltshire |
Leverton, James | m | 40 | Publican | Not in county |
Light, George | m | 24 | Ag Lab | Wiltshire |
Light, Henry | m | 40 | Ag Lab | Wiltshire |
Light, Jane | f | 55 | Widow | Wiltshire |
Light, Joseph | m | 30 | Ag Lab | Wiltshire |
Light, Phillip | m | 20 | Labourer | Wiltshire |
Light, William | m | 52 | Labourer | Wiltshire |
Light, William | m | 66 | Lab | Wiltshire |
Long, Joseph | m | 30 | Wiltshire | |
Luffman, Elizabeth | f | 25 | Labourer | Wiltshire |
Luffman, Isaac | m | 53 | Ag Lab | Wiltshire |
Luffman, James | m | 25 | Ag Lab | Wiltshire |
Luffman, Thomas | m | 40 | Butcher | Wiltshire |
Luffman, Thomas | m | 60 | Ag Lab | Wiltshire |
Luffman, Thomas | m | 60 | Ag Lab | Wiltshire |
Luffman, William | m | 45 | Ag Lab | Wiltshire |
Luffman, William | m | 65 | Ag Lab | Wiltshire |
Lush, John | m | 45 | Harness M | Wiltshire |
Maggs, John | m | 25 | Ag Lab | Wiltshire |
Maggs, John | m | 20 | Ag Lab | Wiltshire |
Maggs, William | m | 55 | Ag Lab | Wiltshire |
Martin, Charles | m | 40 | Ag Lab | Wiltshire |
Martin, Elizabeth | f | 55 | Ind | Not in county |
Martin, Moses | m | 46 | Labourer | Wiltshire |
Martin, Richard | m | 55 | Ag Lab | Wiltshire |
Mason, Moses | m | 20 | Ag Lab | Wiltshire |
Matcham, George | m | 51 | Independent | Not in county |
May, Edmund | m | 25 | Clerk | Not in county |
May, Mark | m | 59 | J Saddler | Not in county |
Moody, Adam | m | 60 | Wiltshire | |
Moody, Isaac | m | 55 | Labourer | Wiltshire |
Mundy, William | m | 45 | Ag Lab | Wiltshire |
Nelson, Frances (Countess) | f | 40 | Independent | Wiltshire |
Ninnim, Charles | m | 40 | Cooper | Not in county |
Noble, Henry | m | 25 | A Lab | Wiltshire |
Noble, Jacob | m | 35 | Ag Lab | Wiltshire |
Noble, James | m | 45 | Ag Lab | Wiltshire |
Noble, James | m | 45 | Ag Lab | Wiltshire |
Noble, John | m | 15 | M S | Wiltshire |
Noble, Susan | f | 70 | Ind | Wiltshire |
Noble, Thomas | m | 50 | Labourer | Wiltshire |
Noble, William | m | 55 | Labourer | Wiltshire |
Noyce, James | m | 25 | Carrier | Wiltshire |
Nunn, George | m | 65 | Surgeon | Not in county |
Oakford, George | m | 67 | Lab | Wiltshire |
Oakford, John | m | 30 | Ag Lab | Not in county |
Osgood, Charlotte | f | 30 | Wiltshire | |
Page, Thomas | m | 40 | Woodman | Scotland |
Parsons, Stephen | m | 40 | Farmer | Wiltshire |
Percy, Maria | f | 50 | Independent | Not in county |
Phillips, William | m | 60 | Ag Lab | Wiltshire |
Phillips, William | m | 40 | Labourer | Wiltshire |
Pizer, Joseph | m | 35 | Yeoman (Crsd Out), Farmer | Wiltshire |
Pointer, William | m | 45 | Wiltshire | |
Prince, John | m | 50 | Lab | Wiltshire |
Prince, William | m | 60 | Labourer | Wiltshire |
Rawlins, James | m | 50 | Ag Lab | Wiltshire |
Rawlins, Peter | m | 25 | Ag Lab | Wiltshire |
Rawlins, Robert | m | 59 | Carpenter | Wiltshire |
Roles, Charles | m | 30 | Ag Lab | Wiltshire |
Rose, Charles | m | 60 | Carpenter | Not in county |
Rose, Charles | m | 55 | Ag Lab | Wiltshire |
Russell, Ann | m | 65 | Not in county | |
Russell, James | m | 30 | Ag Lab | Wiltshire |
Russell, John | m | 40 | Farmer | Wiltshire |
Savage, William | m | 60 | Lab | Wiltshire |
Sherier, George | m | 20 | Labourer | Wiltshire |
Simmonds, William | m | 40 | Game Keeper | Not in county |
Smith, John | m | 40 | Carpenter | Not in county |
Snelgar, George | m | 43 | Ag Lab | Wiltshire |
Snelgar, John | m | 45 | Yeoman (Crsd Out), Farmer | Wiltshire |
Spicknell, Charles | m | 25 | Wiltshire | |
Stainer, Nehemiah | m | 29 | Cordwinder | Not in county |
Stone, Elizabeth | f | 65 | Grocer | Wiltshire |
Stone, Henry | m | 45 | Lab | Wiltshire |
Stone, Henry | m | 60 | Wiltshire | |
Stone, James | m | 30 | Ag Lab | Wiltshire |
Stone, Thomas | m | 35 | Ag Lab | Wiltshire |
Stone, Thomas | m | 60 | Ag Lab | Wiltshire |
Stride, Benjamin | m | 70 | Farmer | Not in county |
Stride, James | m | 30 | Farmer | Wiltshire |
Stride, William | m | 30 | Lab | Wiltshire |
Tapper, James | m | 25 | Ag Lab | Wiltshire |
Thornton, William | m | 76 | Wiltshire | |
Townsend, John | m | 50 | Gardener | Not in county |
Trowbridge, George | m | 45 | Cattle Dealer | Wiltshire |
Tugbey, James | m | 45 | Ag Lab | Not in county |
Webb, John | m | 55 | Labourer | Wiltshire |
Webb, John | m | 40 | Labourer | Wiltshire |
Welstead, Moses | m | 38 | Yeoman (Crsd Out), Farmer | Wiltshire |
West, Samuel | m | 50 | Thatcher | Wiltshire |
Wheeler, Thomas | m | 35 | Yeoman (Crsd Out), Farmer | Wiltshire |
Whitmarsh, Richard | m | 65 | Ag Lab | Wiltshire |
Willett, Thomas | m | 47 | Labourer | Wiltshire |
Willis, John | m | 55 | Ag Lab | Wiltshire |
Willis, Thomas | m | 35 | Ag Lab | Wiltshire |
Wiltshire, Job | m | 25 | Ag Lab | Wiltshire |
Wiltshire, John | m | 30 | Labourer | Wiltshire |
Windsor, William | m | 25 | Ind | Wiltshire |
Wort, Charles | m | 30 | Ag Lab | Wiltshire |
Wort, Charles | m | 70 | Ag Lab | Wiltshire |
Wort, Jonathan | m | 29 | Labourer | Wiltshire |
View other tables:
Alphabetical list of all people recorded as living in Whiteparish
List of all people living in Whiteparish in the same order as in the source material (for cross-check/verification purposes)
Or go to the "Whiteparish Data from the 1841 Census" page in the main website.