Head of Household | Name | Sex | Age | Occupation | Birthplace |
Aldridge, James | m | 60 | Ind | Not in county | |
Aldridge, Mary | f | 25 | Servant | Wiltshire | |
Alford, Ann | f | 45 | Wiltshire | ||
Alford, Ann | f | 9 | Wiltshire | ||
Alford, Charles | m | 13 | Wiltshire | ||
Alford, Charlotte | f | 6 | Wiltshire | ||
Alford, Elizabeth | f | 12 | Wiltshire | ||
Alford, Elizabeth | f | 10 | Wiltshire | ||
Alford, George | m | 8 | Wiltshire | ||
Alford, George | m | 15 | Wiltshire | ||
Alford, James | m | 20 | Labourer | Wiltshire | |
Alford, Jane | f | 45 | Wiltshire | ||
Alford, John | m | 1 | Wiltshire | ||
Alford, John | m | 24 | Labourer | Wiltshire | |
Alford, Mary | f | 10 | Wiltshire | ||
HoH | Alford, Richard | m | 45 | Ag Lab | Wiltshire |
HoH | Alford, Thomas | m | 55 | Ag Lab | Wiltshire |
Amor, Frances | f | 55 | Wiltshire | ||
HoH | Amor, Thomas | m | 50 | Coach M | Wiltshire |
Andrews, Amelia | f | 24 | Wiltshire | ||
Andrews, Fanny | f | 7 | Wiltshire | ||
Andrews, George | m | 21 | Wiltshire | ||
Andrews, Henry | m | 14 | Wiltshire | ||
Andrews, Joseph | m | 3 | Wiltshire | ||
Andrews, Mary | f | 10 | Wiltshire | ||
Andrews, Mary | f | 28 | Wiltshire | ||
Andrews, Mary Sarah | f | 1 | Wiltshire | ||
HoH | Andrews, Robt | m | 45 | Carpenter | Wiltshire |
Andrews, Ruben | m | 0yr,1mth | Wiltshire | ||
Andrews, Sophia | f | 45 | Wiltshire | ||
Andrews, William | m | 16 | Wiltshire | ||
HoH | Andrews, William | m | 29 | Yeoman (Crsd Out), Farmer | Wiltshire |
Arney, Ann | f | 10 | Wiltshire | ||
Arney, Henry | m | 11 | Wiltshire | ||
Arney, Hezekiah | m | 18 | Servant | Wiltshire | |
HoH | Arney, William | m | 40 | Labourer | Wiltshire |
Avery, Cinderella | f | 14 | Wiltshire | ||
Avery, Elizabeth | f | 50 | Wiltshire | ||
Avery, Jemima | f | 17 | Wiltshire | ||
Avery, John | m | 12 | Wiltshire | ||
HoH | Avery, Joseph | m | 50 | B Layer | Not in county |
Avery, Keziah | f | 20 | Wiltshire | ||
Avery, Matilda | f | 20 | Wiltshire | ||
Avery, Sarah | f | 5 | Wiltshire | ||
Avery, Sarah | f | 15 | Wiltshire | ||
Balch, Elizabeth | f | 0yr,1mth | Wiltshire | ||
Balch, Elizabeth | f | 35 | Not in county | ||
Balch, John | m | 11 | Wiltshire | ||
HoH | Balch, John | m | 40 | Road Contractor | Not in county |
Balch, Richard | m | 3 | Not in county | ||
Balch, William | m | 15 | Not in county | ||
Barnes, Catharine | f | 55 | F S | Wiltshire | |
Barnes, George | m | 20 | Wiltshire | ||
Barnes, Rachel | f | 65 | Wiltshire | ||
Barnes, Rachel | f | 25 | Wiltshire | ||
Barnes, Samuel | m | 5 | Wiltshire | ||
HoH | Barnes, Sarah | f | 40 | Linen D | Wiltshire |
Barnes, Thomas | m | 15 | Wiltshire | ||
HoH | Barnes, William | m | 55 | Ag Lab | Wiltshire |
HoH | Barnes, William | m | 70 | Ag Lab | Wiltshire |
Barrett, Isabella | f | 30 | Not in county | ||
Barrett, Isabella | f | 7 | Wiltshire | ||
Barrett, Mary | f | 9 | Wiltshire | ||
Barrett, Samuel | m | 30 | Farmer | Wiltshire | |
Barter, Elizabeth | f | 65 | Wiltshire | ||
HoH | Barter, James | m | 65 | Wiltshire | |
Barter, Sarah | f | 21 | Wiltshire | ||
Barter, Sidney | m | 2 | Wiltshire | ||
Batten, Amy | f | 24 | Wiltshire | ||
Batten, Ann | f | 29 | Wiltshire | ||
Batten, Ellen | f | 0yr,10mth | Wiltshire | ||
HoH | Batten, James | m | 22 | Ag Lab | Wiltshire |
Batten, John | m | 14 | Wiltshire | ||
Batten, John | m | 70 | Ag Lab | Wiltshire | |
HoH | Batten, Mary | f | 70 | Ind | Wiltshire |
Batten, Mary | f | 55 | Wiltshire | ||
HoH | Batten, Robert | m | 63 | Ag Lab | Wiltshire |
Batten, Sarah | f | 7 | Wiltshire | ||
Batten, William | m | 3 | Wiltshire | ||
Beauchamp, Ann | f | 5 | Wiltshire | ||
Beauchamp, Ann | f | 8 | Wiltshire | ||
Beauchamp, Charles | m | 13 | Wiltshire | ||
Beauchamp, Elizabeth | f | 45 | Wiltshire | ||
HoH | Beauchamp, Geo | m | 35 | Lab | Wiltshire |
Beauchamp, George | m | 4 | Wiltshire | ||
Beauchamp, George | m | 15 | Wiltshire | ||
Beauchamp, Harriet | f | 1 | Wiltshire | ||
HoH | Beauchamp, Henry | m | 70 | Wiltshire | |
Beauchamp, James | m | 5 | Wiltshire | ||
HoH | Beauchamp, James | m | 25 | Ag Lab | Wiltshire |
HoH | Beauchamp, John | m | 38 | Lab | Wiltshire |
Beauchamp, John | m | 1 | Wiltshire | ||
Beauchamp, Julia | f | 1 | Wiltshire | ||
Beauchamp, Louisa | f | 30 | Wiltshire | ||
Beauchamp, Louisa | f | 2 | Wiltshire | ||
Beauchamp, Martha | f | 65 | Wiltshire | ||
Beauchamp, Mary | f | 10 | Wiltshire | ||
Beauchamp, Mary | f | 20 | Wiltshire | ||
HoH | Beauchamp, Saml | m | 60 | Ag Lab | Wiltshire |
Beauchamp, Samuel | m | 5 | Wiltshire | ||
Beauchamp, Sarah | f | 9 | Wiltshire | ||
Beauchamp, Sarah | f | 60 | Wiltshire | ||
Beauchamp, Saul | m | 4 | Wiltshire | ||
Beauchamp, Susanna | f | 30 | Wiltshire | ||
Beauchamp, William | m | 11 | Wiltshire | ||
HoH | Beauchamp, Wm | m | 40 | Ag Lab | Wiltshire |
Bell, Ann | f | 50 | Not in county | ||
Bell, Ann | f | 20 | F S | Wiltshire | |
HoH | Bell, Benjamin | m | 55 | Farmer | Wiltshire |
Bell, Caroline | f | 14 | Wiltshire | ||
Bell, Caroline | f | 0 | 11 | Wiltshire | |
Bell, Charles | m | 3 | Wiltshire | ||
Bell, Charles | m | 15 | Wiltshire | ||
Bell, Charlotte | f | 25 | Wiltshire | ||
Bell, Elizabeth | f | 1 | Wiltshire | ||
Bell, Ellen | f | 3 | Wiltshire | ||
Bell, Esther | f | 5 | Wiltshire | ||
Bell, George | m | 20 | Wiltshire | ||
Bell, Henry | m | 30 | Ag Lab | Wiltshire | |
Bell, Henry | m | 3 | Wiltshire | ||
Bell, Henry | m | 7 | Wiltshire | ||
Bell, James | m | 8 | Wiltshire | ||
Bell, Jane | f | 0yr,5mth | Wiltshire | ||
Bell, John | m | 5 | Wiltshire | ||
HoH | Bell, John | m | 44 | Yeoman (Crsd Out), Farmer | Wiltshire |
Bell, Joseph | m | 25 | Ag Lab | Wiltshire | |
HoH | Bell, Joseph | m | 60 | Woodman | Wiltshire |
Bell, Mary | f | 40 | Wiltshire | ||
Bell, Mary | f | 10 | Wiltshire | ||
Bell, Mary | f | 25 | Wiltshire | ||
Bell, Richard | m | 25 | Hawker | Wiltshire | |
HoH | Bell, Samuel | m | 30 | Ag Lab | Wiltshire |
Bell, Sarah | f | 9 | Wiltshire | ||
Bell, Sarah | f | 25 | Wiltshire | ||
Bell, Sarah | f | 55 | Wiltshire | ||
Bell, Susan | f | 25 | Wiltshire | ||
HoH | Bell, Thomas | m | 25 | Ag Lab | Wiltshire |
Bell, William | m | 20 | Wiltshire | ||
Bennett, Betsy | f | 15 | F S | Wiltshire | |
Bennett, George | m | 15 | M S | Wiltshire | |
Bennett, Harriett | f | 25 | Wiltshire | ||
Bennett, Harriett | f | 2 | Wiltshire | ||
Bennett, James | m | 12 | Wiltshire | ||
Bennett, Mary | f | 20 | Wiltshire | ||
Bennett, Mary | f | 25 | Wiltshire | ||
Bennett, Simon | m | 15 | M S | Wiltshire | |
Bennett, Thomas | m | 15 | Ag Lab | Wiltshire | |
HoH | Bennett, William | m | 25 | Ag Lab | Wiltshire |
Benson, Frances | f | 50 | Independent | Wiltshire | |
Bettridge, Ann | f | 50 | Wiltshire | ||
Bettridge, Ann | f | 20 | Wiltshire | ||
Bettridge, Benjamin | m | 0yr,11mth | Wiltshire | ||
Bettridge, Edward | m | 11 | Wiltshire | ||
Bettridge, Ellen | f | 11 | Wiltshire | ||
Bettridge, Emely | f | 7 | Wiltshire | ||
HoH | Bettridge, Fredrick | m | 20 | Labourer | Wiltshire |
Bettridge, Hannah | f | 15 | Wiltshire | ||
Bettridge, Harriet | f | 15 | F S | Wiltshire | |
Bettridge, Jane | f | 15 | Wiltshire | ||
Bettridge, Jane | f | 46 | Wiltshire | ||
Bettridge, Jesse | m | 12 | Wiltshire | ||
HoH | Bettridge, John | m | 48 | Labourer | Wiltshire |
Bettridge, Lettia | f | 1 | Wiltshire | ||
Bettridge, Mark | m | 10 | Wiltshire | ||
Bettridge, Phillip | m | 10 | Servant | Wiltshire | |
Bettridge, Richard | m | 13 | Wiltshire | ||
HoH | Bettridge, Samuel | m | 35 | Tailor | Wiltshire |
Bettridge, Sarah | f | 20 | Wiltshire | ||
Bettridge, Uriah | m | 13 | Wiltshire | ||
Bettridge, William | m | 25 | Wiltshire | ||
HoH | Bettridge, William | m | 55 | Labourer | Wiltshire |
Biffin, Harriet | f | 25 | Not in county | ||
Biffin, James | m | 20 | Ag Lab | Wiltshire | |
HoH | Biffin, John | m | 50 | Ag Lab | Not in county |
Biffin, Mariah | f | 4 | Wiltshire | ||
Biffin, Susanna | f | 50 | Wiltshire | ||
Biffin, William | m | 25 | Ag Lab | Wiltshire | |
HoH | Bishop, Sarah | f | 78 | Ind | Wiltshire |
Blake, Jomagiah | f | 20 | F S | Wiltshire | |
Blake, Mary Ann | f | 20 | Servant | Wiltshire | |
HoH | Blanchard, James | m | 55 | Ag Lab | Not in county |
Blanchard, Martha | f | 55 | Wiltshire | ||
Bloomfield, George | m | 10 | Wiltshire | ||
Bloomfield, Jane | f | 50 | Wiltshire | ||
Bloomfield, Joseph | m | 20 | M F | Wiltshire | |
Bloomfield, Mary | f | 15 | Wiltshire | ||
HoH | Bloomfield, Thomas | m | 50 | Ag Lab | Wiltshire |
Blun, Ann | f | 50 | Wiltshire | ||
Bowden, Ann | f | 15 | Wiltshire | ||
HoH | Bowden, Ann | f | 50 | Ind | Wiltshire |
Bowden, George | m | 20 | Wiltshire | ||
Bridle, Abigail | f | 54 | Wiltshire | ||
Bridle, Caroline | f | 10 | Wiltshire | ||
HoH | Bridle, James | m | 65 | Brick Layer | Wiltshire |
Bridle, Sarah | f | 15 | Wiltshire | ||
Bridle, Sophia | f | 8 | Wiltshire | ||
HoH | Bridle, Thomas | m | 45 | J Bricklayer | Wiltshire |
Bridle, William | m | 25 | Ag Lab | Wiltshire | |
Bristow, Ada | f | 0yr,5mth | Wiltshire | ||
HoH | Bristow, Robert | m | 65 | Ind | Not in county |
Bristow, Sophia | f | 25 | Wiltshire | ||
Brodie, Charles | m | 40 | Ind | Wiltshire | |
Brown, Eliza | f | 12 | Wiltshire | ||
Brown, Fanny | f | 40 | Wiltshire | ||
HoH | Brown, George | m | 40 | Ag Lab | Wiltshire |
Brown, Georgianna | f | 6 | Wiltshire | ||
Brown, Henry | m | 9 | Wiltshire | ||
HoH | Brown, Jane | f | 50 | School Mistress | Wiltshire |
Brown, Mary | f | 15 | F S | Wiltshire | |
Brown, Sarah | f | 14 | Wiltshire | ||
Brown, Vashti | f | 1 | Wiltshire | ||
Budd, Amelia | f | 4 | Not in county | ||
Budd, Charles | m | 6 | Not in county | ||
Bundy, Ann | f | 33 | Wiltshire | ||
Bundy, Charles | m | 13 | Wiltshire | ||
Bundy, Fanny | f | 8 | Wiltshire | ||
Bundy, George | m | 14 | Wiltshire | ||
Bundy, Henry | m | 7 | Wiltshire | ||
Bundy, Jane | f | 1 | Wiltshire | ||
Bundy, John | m | 10 | Wiltshire | ||
HoH | Bundy, Stephen | m | 37 | Labourer | Wiltshire |
Bundy, William | m | 4 | Wiltshire | ||
Cavell, Mary | f | 22 | Servant | Wiltshire | |
Chalk, Agnes | f | 2 | Wiltshire | ||
Chalk, Andrew | m | 6 | Wiltshire | ||
Chalk, Ann | f | 7 | Wiltshire | ||
Chalk, Ann | f | 15 | Wiltshire | ||
Chalk, Ann | f | 20 | Wiltshire | ||
Chalk, Ann | f | 56 | Wiltshire | ||
Chalk, Charles | m | 11 | Wiltshire | ||
Chalk, Charles | m | 1 | Wiltshire | ||
Chalk, Charlotte | f | 9 | Wiltshire | ||
Chalk, Eliza | f | 2 | Wiltshire | ||
Chalk, Elizabeth | f | 25 | Wiltshire | ||
Chalk, Elizabeth | f | 40 | Wiltshire | ||
Chalk, Elizabeth | f | 12 | Wiltshire | ||
Chalk, Elizabeth | f | 20 | Wiltshire | ||
Chalk, Elizabeth | f | 1 | Wiltshire | ||
Chalk, Ellen | f | 0yr,10mth | Wiltshire | ||
Chalk, Ellen | f | 0yr,8mth | Wiltshire | ||
Chalk, Frances | f | 3 | Wiltshire | ||
Chalk, George | m | 15 | Ag Lab | Wiltshire | |
Chalk, George | m | 7 | Wiltshire | ||
HoH | Chalk, George | m | 25 | Ag Lab | Wiltshire |
Chalk, Hannah | f | 45 | Wiltshire | ||
Chalk, Hannah | f | 20 | Wiltshire | ||
Chalk, Harriet | f | 11 | Wiltshire | ||
Chalk, Harriett | f | 25 | Wiltshire | ||
Chalk, Harriot | f | 26 | Wiltshire | ||
Chalk, James | m | 24 | Wiltshire | ||
Chalk, James | m | 20 | Wiltshire | ||
Chalk, James | m | 7 | Wiltshire | ||
HoH | Chalk, James | m | 54 | Shoemaker | Wiltshire |
Chalk, James | m | 15 | Brick M | Wiltshire | |
Chalk, Jane | f | 5 | Wiltshire | ||
Chalk, Jesse | m | 1 | Wiltshire | ||
Chalk, John | m | 14 | Wiltshire | ||
Chalk, John | m | 2 | Wiltshire | ||
HoH | Chalk, John | m | 30 | Shoemaker | Wiltshire |
Chalk, John | m | 13 | Wiltshire | ||
HoH | Chalk, John | m | 25 | J Bricklayer | Wiltshire |
Chalk, John | m | 20 | Brick M | Wiltshire | |
HoH | Chalk, Levi | m | 45 | B Layer | Wiltshire |
Chalk, Louisa | f | 6 | Wiltshire | ||
Chalk, Mary | f | 10 | Wiltshire | ||
Chalk, Mary | f | 21 | Wiltshire | ||
Chalk, Mary | f | 3 | Wiltshire | ||
Chalk, Mary | f | 30 | Wiltshire | ||
Chalk, Mary | f | 20 | Wiltshire | ||
Chalk, Mary | m | 0yr,1mth | Wiltshire | ||
Chalk, Rosah | f | 5 | Wiltshire | ||
HoH | Chalk, Samuel | m | 28 | Shoemaker | Wiltshire |
Chalk, Samuel | m | 14 | Ag Lab | Wiltshire | |
Chalk, Samuel | m | 3 | Wiltshire | ||
HoH | Chalk, Sarah | f | 60 | Ind | Wiltshire |
Chalk, Sophia | f | 3 | Wiltshire | ||
Chalk, Thomas | m | 7 | Wiltshire | ||
HoH | Chalk, Thomas | m | 25 | Bricklayer | Wiltshire |
Chalk, Vashti | f | 1 | Wiltshire | ||
Chalk, Walter | m | 5 | Wiltshire | ||
HoH | Chalk, William | m | 23 | Lab | Wiltshire |
HoH | Chalk, William | m | 45 | Ag Lab | Wiltshire |
HoH | Chalk, William | m | 20 | Ag Lab | Wiltshire |
Chandler, Ann | f | 50 | Wiltshire | ||
Chandler, Arthur | m | 8 | Wiltshire | ||
HoH | Chandler, Charles | m | 64 | Ag Lab | Wiltshire |
HoH | Chandler, Charles | m | 31 | Ag Lab | Wiltshire |
Chandler, Edmund | m | 20 | Wiltshire | ||
Chandler, George | m | 5 | Wiltshire | ||
HoH | Chandler, George | m | 25 | Ag Lab | Wiltshire |
Chandler, Heneretta | f | 58 | Wiltshire | ||
Chandler, Henry | m | 0yr,3mth | Wiltshire | ||
Chandler, Mary | f | 3 | Wiltshire | ||
Chandler, Sarah | f | 25 | Wiltshire | ||
Chandler, Sarah | f | 31 | Wiltshire | ||
Chandler, Selina | f | 6 | Wiltshire | ||
Chandler, Stephen | m | 22 | Wiltshire | ||
Chandler, Thomas | m | 7 | Wiltshire | ||
Chant, Elizabeth | f | 3 | Wiltshire | ||
Chant, Elizabeth | f | 30 | Wiltshire | ||
Chant, George | m | 8 | Wiltshire | ||
Chant, Henry | m | 0yr,10mth | Wiltshire | ||
HoH | Chant, John | m | 68 | Thatcher | Wiltshire |
HoH | Chant, John | m | 30 | Ag Lab | Wiltshire |
Chant, Lucy | f | 61 | Wiltshire | ||
Chant, Mary | f | 6 | Wiltshire | ||
Chant, Mary | f | 25 | Wiltshire | ||
HoH | Chant, William | m | 30 | Ag Lab | Wiltshire |
Cheater, Mary | f | 20 | F S | Not in county | |
Church, James | m | 70 | M S | Wiltshire | |
Cobden, Ann | f | 44 | Wiltshire | ||
Cobden, Elizabeth | f | 11 | Wiltshire | ||
HoH | Cobden, James | m | 43 | Ag Lab | Wiltshire |
Cobern, Elizabeth | f | 65 | Wiltshire | ||
Cobern, Fanny | f | 20 | Wiltshire | ||
HoH | Cobern, John | m | 69 | Ag Lab | Wiltshire |
HoH | Cobern, Joseph | m | 25 | Groom | Wiltshire |
Cobern, Samuel | m | 25 | Wiltshire | ||
Cocks, James | m | 60 | Horsekeeper | Not in county | |
Cocks, Jeremiah | m | 15 | Wiltshire | ||
Cocks, John | m | 8 | Wiltshire | ||
HoH | Cocks, John | m | 36 | Gate K | Wiltshire |
Cocks, Mary | f | 40 | Wiltshire | ||
Cole, Dinah | f | 40 | Wiltshire | ||
Cole, Harriot | f | 15 | Wiltshire | ||
HoH | Cole, John | m | 50 | Labourer | Wiltshire |
Collins, Charles | m | 19 | Wiltshire | ||
Collins, Charlotte | f | 13 | Wiltshire | ||
Collins, James | m | 9 | Wiltshire | ||
Collins, Rebecca | f | 35 | Not in county | ||
Collins, Sarah | f | 6 | Wiltshire | ||
Collins, Solomon | m | 17 | Wiltshire | ||
HoH | Collins, William | m | 40 | Ag Lab | Not in county |
Collins, William | m | 11 | Wiltshire | ||
Cook, Mark | m | 25 | Game K | Wiltshire | |
HoH | Coombs, John | m | 45 | Butler | Not in county |
Cooper, Ann | f | 35 | Unknown | ||
Cooper, Ann | f | 55 | Wiltshire | ||
Cooper, Emma | f | 15 | Servant | Wiltshire | |
Cooper, James | m | 30 | Ag Lab | Wiltshire | |
Cooper, Jane | f | 20 | F S | Wiltshire | |
HoH | Cooper, John | m | 55 | Labourer | Wiltshire |
HoH | Cooper, John | m | 30 | M S | Not in county |
Cooper, Maria | f | 30 | Wiltshire | ||
HoH | Cooper, Robert | m | 40 | Yeoman (Crsd Out), Farmer | Wiltshire |
Cooper, Sarah | f | 16 | Wiltshire | ||
Courtney, Charles | m | 15 | Wiltshire | ||
Crook, Amelia | f | 80 | Ind | Wiltshire | |
Crook, Ann | f | 35 | Not in county | ||
Crook, Charles | m | 4 | Wiltshire | ||
Crook, Elizabeth | f | 8 | Wiltshire | ||
Crook, Elizabeth | f | 40 | Not in county | ||
Crook, Elizabeth | f | 60 | Wiltshire | ||
Crook, Emily | f | 2 | Wiltshire | ||
Crook, Henry | m | 6 | Wiltshire | ||
Crook, Henry | m | 8 | Wiltshire | ||
Crook, James | m | 10 | Wiltshire | ||
Crook, Jane | f | 48 | Not in county | ||
Crook, Jane | f | 5 | Wiltshire | ||
Crook, John | m | 15 | Wiltshire | ||
HoH | Crook, John | m | 30 | Shoemaker | Wiltshire |
Crook, Joshua | m | 4 | Wiltshire | ||
HoH | Crook, Moses | m | 35 | Ag Lab | Wiltshire |
HoH | Crook, Sarah | f | 75 | Independent | Wiltshire |
Crook, Sarah | f | 3 | Not in county | ||
Crook, Sarah (Jnr) | f | 50 | Wiltshire | ||
Crook, Susana | f | 40 | Wiltshire | ||
Crook, Thomas | m | 13 | Wiltshire | ||
HoH | Crook, Thomas | m | 48 | Bricklayer | Wiltshire |
Crook, Thomas | m | 10 | Wiltshire | ||
Cuff, Elizabeth | f | 36 | Laundress | Not in county | |
Curtis, George | m | 11 | Wiltshire | ||
Curtis, Hannah | f | 15 | F S | Wiltshire | |
Curtis, Hannah | f | 60 | Wiltshire | ||
Curtis, Mary | f | 38 | Not in county | ||
HoH | Curtis, Samuel | m | 60 | Ag Lab | Wiltshire |
Curtis, Samuel | m | 6 | Wiltshire | ||
HoH | Curtis, William | m | 35 | Ag Lab | Not in county |
Dawkins, Ann | f | 45 | Wiltshire | ||
Dawkins, George | m | 25 | Wiltshire | ||
Dawkins, Harriett | f | 15 | Wiltshire | ||
HoH | Dawkins, John | m | 40 | Ag Lab | Wiltshire |
Dibden, John | m | 16 | Servant | Wiltshire | |
Dibden, Moses | m | 45 | Wiltshire | ||
Drake, Ann | f | 12 | Wiltshire | ||
Drake, Caroline | f | 25 | Wiltshire | ||
Drake, Clarissa | f | 20 | Wiltshire | ||
Drake, Emma | f | 2 | Wiltshire | ||
Drake, Jane | f | 36 | Wiltshire | ||
Drake, Phebe | f | 70 | Wiltshire | ||
Drake, Richard | m | 8 | Wiltshire | ||
HoH | Drake, Thomas | m | 40 | Labourer | Wiltshire |
Drake, William | m | 40 | Wiltshire | ||
Drake, William | m | 14 | Wiltshire | ||
Edney, Alfred | m | 8 | Wiltshire | ||
Edney, Mary | f | 30 | Not in county | ||
Edney, William | m | 17 | Sevant | Wiltshire | |
HoH | Edney, William | m | 35 | Game Keeper | Not in county |
Elcock, Harriot | f | 45 | Wiltshire | ||
Eldridge, Joseph | m | 20 | Wiltshire | ||
HoH | Eldridge, Thomas | m | 60 | Farmer | Wiltshire |
Elkins, Amelia | f | 10 | Wiltshire | ||
Elkins, Andrew | m | 2 | Wiltshire | ||
Elkins, Ann | f | 25 | Wiltshire | ||
Elkins, Ann | f | 50 | Wiltshire | ||
Elkins, Catherine | f | 50 | Wiltshire | ||
Elkins, Charles | m | 20 | Wiltshire | ||
Elkins, Easter | f | 6 | Wiltshire | ||
Elkins, Edmond | m | 2 | Wiltshire | ||
Elkins, Elizabeth | f | 38 | Wiltshire | ||
Elkins, Elizabeth | f | 40 | Wiltshire | ||
Elkins, Enos | m | 14 | Wiltshire | ||
Elkins, Frederick | m | 20 | Wiltshire | ||
HoH | Elkins, George | m | 25 | Labourer | Wiltshire |
HoH | Elkins, Henry | m | 50 | Labourer | Wiltshire |
Elkins, Henry | m | 20 | Wiltshire | ||
HoH | Elkins, James | m | 25 | A Lab | Wiltshire |
HoH | Elkins, John | m | 25 | Labourer | Wiltshire |
HoH | Elkins, John | m | 50 | Ag Lab | Wiltshire |
Elkins, Julia | f | 20 | Wiltshire | ||
Elkins, Mary | f | 17 | Wiltshire | ||
HoH | Elkins, Samuel | m | 43 | Ag Lab | Wiltshire |
Elkins, Thomas | m | 6 | Wiltshire | ||
Elkins, William | m | 50 | Ag Lab | Wiltshire | |
Ellis, Ann | f | 60 | Not in county | ||
HoH | Ellis, Joseph | m | 65 | Farmer | Not in county |
Emery, Charlotte | f | 6 | Not in county | ||
Emery, Emma | f | 25 | Wiltshire | ||
HoH | Emery, James | m | 50 | Bailiff | Wiltshire |
Emery, John | m | 17 | Wiltshire | ||
Emm, Joseph | m | 35 | Servant | Not in county | |
Eyres, Jane | f | 25 | Servant | Wiltshire | |
Feltham, Mary | f | 3 | Wiltshire | ||
Ford, Ann | f | 49 | Wiltshire | ||
Ford, Ann | f | 12 | Wiltshire | ||
HoH | Ford, William | m | 55 | Blacksmith | Wiltshire |
Fox, Ann | f | 25 | Wiltshire | ||
HoH | Fox, John | m | 30 | Farmer | Wiltshire |
Fox, Stephen | m | 25 | Wiltshire | ||
Frampton, John | m | 25 | Servant | Not in county | |
HoH | Frampton, Mary | f | 20 | Dress M | Wiltshire |
Frost, Mary | f | 0yr,6mth | Wiltshire | ||
Frost, Mary | f | 25 | Not in county | ||
HoH | Frost, Thomas | m | 30 | J Blacksmith | Not in county |
Fulford, Ann | f | 50 | Wiltshire | ||
Fulford, Arthur | m | 4 | Wiltshire | ||
Fulford, Charles | m | 15 | Wiltshire | ||
Fulford, George | m | 7 | Wiltshire | ||
HoH | Fulford, George | m | 50 | Maltster | Wiltshire |
HoH | Fulford, George | m | 25 | Horse Keeper | Wiltshire |
Fulford, Hannah | f | 25 | Wiltshire | ||
Fulford, James | m | 2 | Wiltshire | ||
Fulford, Mary | f | 19 | Wiltshire | ||
Fulford, Robert | m | 20 | Wiltshire | ||
Gambling, Aaron | m | 45 | Wiltshire | ||
Gambling, Caroline | f | 15 | Wiltshire | ||
HoH | Gambling, George | m | 50 | Ag Lab | Wiltshire |
Gambling, George | m | 15 | Wiltshire | ||
Gambling, James | m | 4 | Wiltshire | ||
Gambling, John | m | 25 | Not in county | ||
Gambling, Mary | f | 50 | Not in county | ||
Gange, Ann | f | 30 | Wiltshire | ||
Gange, George | m | 2 | Wiltshire | ||
Gange, Joseph | m | 4 | Wiltshire | ||
Gange, Susan | f | 10 | Wiltshire | ||
Gange, Thomas | m | 5 | Wiltshire | ||
HoH | Gange, William | m | 30 | Ag Lab | Wiltshire |
Gardner, Agnes | f | 4 | Wiltshire | ||
Gardner, Alfred | m | 9 | Wiltshire | ||
Gardner, Anna | f | 16 | Wiltshire | ||
HoH | Gardner, Charles | m | 40 | Yeoman | Wiltshire |
Gardner, Charles | m | 15 | A Lab | Wiltshire | |
Gardner, Charlotte | f | 10 | Wiltshire | ||
HoH | Gardner, Elizabeth | f | 55 | Wiltshire | |
Gardner, Ellen | f | 6 | Wiltshire | ||
Gardner, Emma | f | 12 | Wiltshire | ||
HoH | Gardner, Frances | f | 30 | Grocer | Not in county |
Gardner, Frances Elizabeth | f | 13 | Wiltshire | ||
Gardner, George | m | 30 | Carpenter | Wiltshire | |
Gardner, Georgianna | f | 8 | Wiltshire | ||
Gardner, Harriot | f | 14 | Wiltshire | ||
Gardner, Henry | m | 18 | Wiltshire | ||
Gardner, John | m | 60 | Labourer | Wiltshire | |
Gardner, John | m | 0yr,4mth | Wiltshire | ||
Gardner, Mariah | f | 11 | Wiltshire | ||
Gardner, Mary | f | 40 | Wiltshire | ||
Gardner, Samuel | m | 14 | Wiltshire | ||
Gardner, Sarah | f | 23 | Wiltshire | ||
Gardner, Sophia | f | 11 | Wiltshire | ||
Gauge, James | m | 16 | Wiltshire | ||
HoH | Gauge, James | m | 81 | Ag Lab | Wiltshire |
Gauge, Susan | f | 71 | Wiltshire | ||
HoH | Gay, Alfred | m | 25 | Yeoman (Crsd Out), Farmer | Wiltshire |
Gay, Harriot | f | 26 | Wiltshire | ||
Gay, Mary Maria | f | 1 | Wiltshire | ||
Genger, Ann | f | 55 | Servant | Wiltshire | |
Genger, Charlotte | f | 20 | Servant | Wiltshire | |
HoH | Genger, James | m | 25 | Labourer | Wiltshire |
Gilbert, Mary | f | 65 | Wiltshire | ||
HoH | Gilbert, Robert | m | 60 | Ag Lab | Wiltshire |
Giles, Elizabeth | f | 25 | Wiltshire | ||
Giles, Elizabeth | f | 9 | Wiltshire | ||
Giles, Ellen | f | 4 | Wiltshire | ||
Giles, Harriet | f | 2 | Wiltshire | ||
HoH | Giles, Henry | m | 25 | Shoe M | Wiltshire |
Giles, Henry | m | 0yr,7mth | Wiltshire | ||
Giles, James | m | 11 | Wiltshire | ||
Giles, Mary | f | 35 | Wiltshire | ||
Giles, Richard | m | 35 | Wiltshire | ||
