Land owned by Nelson


MapKeyName/Description of LandCultivation stateOccupier(s)AcresRoodsPerches
643 Row Wood Gay Alfred 0 3 22
644 Waste Arable Gay Alfred 10 1 37
645 Waste Arable Gay Alfred 11 0 37
646 Row Wood Gay Alfred 0 0 19
647a Old Road Wood Gay Alfred 0 1 18
647b Eighteen Acres Arable Gay Alfred 20 0 26
648 Row Wood Gay Alfred 0 1 27
652 Row Wood Andrews William 0 1 6
653 Cold Croft Arable Andrews William 14 0 6
654 White Lands Arable Andrews William 13 1 19
655 Chalk Pit And Road Wood Andrews William 0 2 15
656 Row Wood Andrews William 0 0 26
657 The Eighteen Acres Arable Andrews William 7 0 22
658 The Eighteen Acres Arable Andrews William 9 1 2
660b Chapel Coppice Wood Nelson 6 0 37
661 Bottom Field Arable Gay Alfred 13 2 36
662 Row Wood Gay Alfred 0 0 38
663 Bottom Field Arable Gay Alfred 7 3 22
664 Pit And Row Wood Gay Alfred 0 3 37
665 Bottom Field Arable Gay Alfred 6 1 4
666 Old Chalk Pit Wood Gay Alfred 0 0 34
667 Hanghill Coppice Wood Nelson 17 2 15
668 The Hundred Acres Arable Gay Alfred 1 0 2
669 Part Of Whips Hill Wood Gay Alfred 0 1 16
670 Whips Hill Arable Gay Alfred 12 3 10
671 Long Furlong Arable Andrews William 15 1 1
672 Part Of Whips Hill Arable Gay Alfred 2 3 26
673 Whips Hill Arable Andrews William 13 1 5
674 Conertgre Arable Gay Alfred 13 0 37
675 Double Fence --- Gay Alfred 0 0 28
676 Titchborne Drove Pasture Gay Alfred 4 3 14
677 Row Wood Gay Alfred 0 1 5
678 BattsHill Arable Gay Alfred 18 3 30
679 The Little Meadow Pasture Gay Alfred 1 1 26
680 Double Fence --- Gay Alfred 0 0 20
681 Great Mead Pasture Gay Alfred 5 1 20
682 Great Mead Pasture Gay Alfred 4 0 16
684 Yards And Buildings --- Gay Alfred 0 2 17
685 House And Garden --- Gay Alfred 0 2 14
686 Home Field Pasture Gay Alfred 2 1 10
687 Orchard Pasture Gay Alfred 0 3 34
688 Clay Croft Arable Gay Alfred 9 2 1
689 Clay Croft Row Wood Gay Alfred 1 3 10
690 Pound Close Arable Andrews William 1 3 7
691 Row Wood Andrews William 0 2 13
692a Waste Pasture Andrews William 0 0 29
692b Pound Close Arable Andrews William 5 3 8
693a Pound Close Arable Andrews William 5 3 13
694 Little Mead Arable Andrews William 5 2 29
695 Orchard --- Andrews William 1 0 26
696 Yard And Buildings --- Andrews William 0 3 6
697 Homestead --- Andrews William 0 1 7
698 Cottage And Garden --- Gay Alfred 0 1 22
701a Roadway --- Andrews William 0 3 11
701b Knowls Arable Andrews William 8 2 9
702 Chavish Pits Wood Andrews William 0 3 18
703a Pits Wood Andrews William 0 1 35
703b Chavish Ground Arable Andrews William 15 2 1
704 Pit Wood Andrews William 0 1 22
748 Goose Eye Coppice Wood Nelson 25 3 26
749 Clay Croft Arable Andrews William 8 1 11
750 Pit Wood Andrews William 0 0 30
984 The Moor Pasture Andrews William 12 3 19
985 Sandy Closes Arable Andrews William 9 0 3
986 The Sling Pasture Andrews William 1 3 34
988 Moor Coppice And Little And Great Sherwood Coppice Wood Nelson 31 2 6
989 JBenjamins Furlong Arable Andrews William 10 2 30
990 Drops Hill Arable Andrews William 14 0 14
991 Drops Hill Pasture Andrews William 0 2 6
992 Hasletts Row Wood Nelson 4 0 39
993 Drove Pasture Nelson 1 1 21
994 Maple Field Pasture Andrews William 9 2 2
995 Middle Field Arable Andrews William 11 3 31
997 Thorns Coppice Wood Nelson 9 3 30
1007 Thorns Holt Wood Nelson 2 2 36
1008 Breach Mead Pasture Street John 4 0 10
1009 Round Coppice Wood Nelson 3 3 15
1010 Ball Mead Pasture Andrews William 4 2 9
1011 East Coppice Wood Nelson 5 0 32
1012 East And Maple Coppice Wood Nelson 32 1 38
1014 Morris Ground Arable Andrews William 5 0 28
1015a Part Of East Coppice Wood Nelson 2 0 37
1015b The Drove Wood Nelson 3 0 0
1016 Close Adjoining East Coppice Pasture Andrews William 3 3 24
1017 Close Adjoining Homestead Pasture Edney William 2 1 4
1018 Yards And Buildings --- Edney William 0 0 32
1019 House And Garden --- Edney William 0 0 16
1020a Drove --- Edney William 0 0 9
1020b Garden --- Edney William 0 0 20
1021 Orchard Pasture Edney William 0 3 11
1022 Close Arable Andrews William 1 3 37
1023 Row Wood Gay Alfred 1 0 39
1024 Merrydons Arable Gay Alfred 3 0 0
1025 Merrydons Arable Gay Alfred 3 0 30
1046 Long Ground Arable Andrews William 3 0 22
1053 Bungays Field Arable Andrews William 2 3 3
1054 Bungays Field Pasture Edney William 1 0 26

Total individual landholdings = 97.

Total area of landholdings = 540.01875 acres.

View other tables:
Alphabetical list of landowners
Alphabetical list of land occupiers/users
List of landowners in order of total land area in village
List of land occupiers/users in order of total land area in village
List of individual land areas with tithe map reference keys
Or go to the "Whiteparish Landowners and Land Users in 1842" page in the main website.